bgpii
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| bgpii [2018/03/22 19:39] – created admin | bgpii [2026/02/16 04:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== NBGPII ======NOT FINISHED | + | ====== NBGPII ====== |
| //July 17th - 19th, 2015// | //July 17th - 19th, 2015// | ||
| - | __**Overall Winner: | + | __**Overall Winner: |
| __**Players: | __**Players: | ||
| S. Bennett \\ | S. Bennett \\ | ||
| - | N. Bezek \\ | ||
| - | C. Birmingham \\ | ||
| D. Conley \\ | D. Conley \\ | ||
| A. Herrick \\ | A. Herrick \\ | ||
| B. Herrick \\ | B. Herrick \\ | ||
| B. Hicks \\ | B. Hicks \\ | ||
| - | P. Hicks \\ | + | J. Kins \\ |
| - | J. Lallone \\ | + | J. Lallone \\ |
| - | R. Lallone \\ | + | |
| - | S. Lallone \\ | + | |
| P. Miller \\ | P. Miller \\ | ||
| D. Nixon \\ | D. Nixon \\ | ||
| Line 24: | Line 20: | ||
| C. Perrone \\ | C. Perrone \\ | ||
| R. Reitter \\ | R. Reitter \\ | ||
| + | T. Revels \\ | ||
| + | B. Stevens \\ | ||
| __**Completed Games:**__ \\ | __**Completed Games:**__ \\ | ||
| 7 Wonders (BG-7W) | 7 Wonders (BG-7W) | ||
| - | \\ won by B. Herrick | + | \\ won by D. O' |
| \\ \\ | \\ \\ | ||
| Settlers of Catan (BG-CAT) | Settlers of Catan (BG-CAT) | ||
| - | \\ won by Ji .Nixon | + | \\ won by B. Stevens |
| \\ \\ | \\ \\ | ||
| - | Quarriors | + | Stone Age (BG-SA) |
| - | \\ won by C. Perrone | + | \\ won by J. Nixon |
| \\ \\ | \\ \\ | ||
| - | Founding Fathers | + | Liberte |
| - | \\ won by S. Nixon | + | \\ won by Ji. Nixon |
| - | \\ \\ | + | |
| - | Alhambra (BG-ALH) | + | |
| - | \\ won by J. Nixon | + | |
| \\ \\ | \\ \\ | ||
| - | Ticket to Ride (BG-TTR) | + | Thurn and Taxis (BG-T&T) |
| \\ won by D. Nixon | \\ won by D. Nixon | ||
| \\ \\ | \\ \\ | ||
| - | Star Wars: X-Wing | + | Quarriors |
| - | \\ won by R. Reitter, B. Hicks, J. Nixon, and D. Nixon | + | \\ won by A. Herrick |
| \\ \\ | \\ \\ | ||
| - | D&D Minis (BG-D&D) | + | Colt Express |
| - | \\ won by C. Birmingham, C. Perrone, D. Nixon, B. Hicks, S. Bennett, D. Conley, and N. Bezek | + | \\ won by S. Nixon |
| \\ \\ | \\ \\ | ||
| - | Federation Commander: Free-for-All | + | Founding Fathers |
| - | \\ won by P. Hicks | + | \\ won by P. Miller |
| \\ \\ | \\ \\ | ||
| - | Federation Commander: Team Game (BG-FC-TEAM | + | Power Struggle |
| - | \\ won by D. Nixon, C. Perrone, D. Conley, and P. Hicks | + | \\ won by P. Miller |
| \\ \\ | \\ \\ | ||
| - | Mississippi Queen (BG-MQ) | + | Slapshot |
| - | \\ won by S. Nixon | + | \\ won by B. Herrick |
| \\ \\ | \\ \\ | ||
| - | Koalition | + | Acquire |
| - | \\ won by S. Bennett | + | \\ won by S. Nixon/D. O' |
| \\ \\ | \\ \\ | ||
| - | Takenoko | + | Age of Steam (BG-AoS) |
| - | \\ won by B. Hicks and B. Herrick | + | \\ won by D. Nixon |
| \\ \\ | \\ \\ | ||
| - | Magic: The Gathering | + | Basketball Dynasty |
| - | \\ won by B. Herrick and D. Conley | + | \\ won by D. O' |
| \\ \\ | \\ \\ | ||
| - | Manhattan | + | Duel of Ages II (BG-DoA) |
| - | \\ won by P. Hicks | + | \\ won by J. Kins, D. O' |
| \\ \\ | \\ \\ | ||
| - | Redacted | + | Memoir ' |
| - | \\ won by N. Bezek and D. O' | + | \\ won by J. Nixon, S. Nixon, C. Perrone, |
| \\ \\ | \\ \\ | ||
| - | Ingenious | + | Alhambra |
| - | \\ won by P. Miller | + | \\ won by D. Conley |
| \\ \\ | \\ \\ | ||
| - | Article 27 (BG-A27) | + | Longshot |
| \\ won by D. O' | \\ won by D. O' | ||
| - | \\ \\ | ||
| - | King of Tokyo (BG-KoT) | ||
| - | \\ won by B. Herrick | ||
| - | \\ \\ | ||
| - | Nothing Personal (BG-NP) | ||
| - | \\ won by D. O' | ||
| - | \\ \\ | ||
| - | Food Point won by Ji. Nixon \\ \\ | ||
| - | __**Pre-Party Epic Games:**__ \\ | ||
| - | //7/9/16// 7 Ages (BG-7A) | ||
| - | \\ won by S. Nixon \\ | ||
| - | D. Nixon \\ | ||
| - | J. Nixon \\ | ||
| - | D. O' | ||
| - | R. Reitter | ||
| - | |||
| - | |||
bgpii.1521747564.txt.gz · Last modified: (external edit)
