games
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| games [2026/01/20 13:00] – admin | games [2026/02/16 04:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | **__Games__**\\ | ||
| + | Current as of end, NNPXLIII | ||
| + | \\ | ||
| + | ----- | ||
| + | **__Hall of Fame Games__** (played at over 5 events) \\ \\ | ||
| + | **M.U.G.E.N. Pick 'Em** (15, A. Herrick, B. Herrick[4], D. O' | ||
| + | **Settlers of Catan** (14, Ji. Nixon[4], B. Stevens[3], D. O' | ||
| + | **Myth 2** (14, J. Lallone[4], D. Conley[3], J. Nixon[5], N. Taylor, D. O' | ||
| + | **Warcraft 3** (12, J. Nixon[2], A. Mahan, J. Lallone, J. Carroll, D. Nixon[4], T. Revels[3], P. Miller[2], C. Perrone[3], J. Vogel, C. Mathews[2]) \\ \\ | ||
| + | **Ticket to Ride** (11, D. Nixon, D. O' | ||
| + | **Counter-Strike** (10, D. Conley[2], J. Nixon[4], D. O' | ||
| + | **Duck Game** (9, D. Nixon[6], D. O' | ||
| + | **Beyblades** (8, S. Bennett, S. Nixon[2], C.Perrone[3], | ||
| + | **Rainbow Six: Rogue Spear** (8, J. Carroll[4], S. Nixon, D. Conley, D. Nixon, D. O' | ||
| + | **Super Smash Bros.** (8, P. Hedgecock, D. Nixon[2], R. Reitter[3], C. Perrone, J . Johnson) \\ \\ | ||
| + | **Mount & Blade Warband** (7, J. Eichner, D. Nixon[3], N. Taylor, B. Kelly, N. Bezek[3], D. Conley[3], C. Perrone[4], B. Stevens, B. Weyer, S. Nixon, T. Revels, R. Reitter[2], P. Hicks, J. Nixon[2], Ji. Nixon, P. Miller[3], B. Herrick, A. Herrick, D. O' | ||
| + | **Green Berets** (7, J. Lallone, J. Nixon[3], Z. Carroll, B. Kelly, D. Conley, C. Perrone, N. Bezek, S. Nixon, B. Stevens, R. Reitter, J. Vogel) \\ \\ | ||
| + | **Call of Duty 3** (7, J. Nixon[3], D. O' | ||
| + | **MotoGP 07** (7, J. Carroll[2], J. Lallone, P. Miller, D. Nixon, D. O' | ||
| + | **The Specialists** (7, B. Kelly, J. Lallone[2], D. Nixon[3], N. Taylor, J. Eichner) \\ \\ | ||
| + | **Knight Squad** (7, D. Nixon[5], D. O' | ||
| + | **Rainbow Six 3: Raven Shield** (6, J. Nixon[2], | ||
| + | **Mega Man 8 Bit Deathmatch** (6, P. Miller[2], B. Herrick, D. Nixon[3], D. O' | ||
| + | **Mortal Kombat** (7, D. Nixon[4], J. Eichner, D. O' | ||
| + | **Clusterpuck99** (6, D. Nixon[5], N. Bezek[3], D. O' | ||
| + | ----- | ||
| + | In order of first time played at an event (number of NNP events played at, winners[times won])\\ | ||
| + | Medieval Total War (2, J. Carroll, J. Nixon, D. Conley) \\ | ||
| + | Day of Defeat (5, J Nixon[2], J. Lallone, D. Conley, B. Kelly, D. Nixon[2], T. Revels, P. Miller) \\ | ||
| + | Varoom (1) \\ | ||
| + | Snow War (3, J. Lallone, B. Kelly, D. Nixon) \\ | ||
| + | Firearms (2, J. Nixon, D. Conley) \\ | ||
| + | Command and Conquer: Zero Hour (1, J. Nixon) \\ | ||
| + | Deus Ex (1, B. Kelly) \\ | ||
| + | Battlefield 1942 (4, J. Nixon, D. Nixon[3], S. Nixon[2], B. Stevens, R. Reitter, J. Lallone, B. Herrick, S. Lallone, C. Perrone[2], C. Mathews) \\ | ||
| + | International Online Soccer (3, D. Nixon, J. Lallone, R. Reitter, D. O' | ||
| + | The Battlegrounds (3/III) (5, J. Nixon, J. Carroll, D. Nixon[2], P. Miller[2], Ca. Miller, D. O' | ||
| + | Natural Selection (1, A. Mahan) \\ | ||
| + | Science & Industry (4, D. Nixon[3], B. Kelly, D. O' | ||
| + | Age of Empires II (1, Ji. Nixon) \\ | ||
| + | Call of Duty (2, B. Kelly, J. Nixon, D. Nixon) \\ | ||
| + | Starfleet Academy (1, D. Conley) \\ | ||
| + | Rise of Nations (4, J. Nixon[1], D. Conley, D. Nixon[3], Ji. Nixon) \\ | ||
| + | SWAT 3 (1, D. Conley) \\ | ||
| + | Battlefield: | ||
| + | Unreal Tournament 2004 (3, D. Nixon[3]) \\ | ||
| + | Athens 2004 (1, J. Nixon, D. Conley) \\ | ||
| + | Rune (2, J. Walden, D. Nixon, J. Nixon, C. Perrone, P. Miller, D. Conley, R. Reitter) \\ | ||
| + | Warcraft 2 (1, J. Nixon, B. Kelly, J. Lallone) \\ | ||
| + | Battlefield: | ||
| + | Siege (1, D. Nixon) \\ | ||
| + | Half-Life Deathmatch (1, D. Nixon) \\ | ||
| + | Mario Party 7 (1, J. Lallone, J. Nixon) \\ | ||
| + | Star Wars Battlefront II (2, K. Kelly [2], D. O' | ||
| + | Battlefield 2 (2, B. Kelly[2], D. Nixon, N. Taylor, J. Eichner, S. Nixon, C. Perrone, D. O' | ||
| + | Operation Flashpoint (3, J. Nixon[2], D. Conley[2], J. Carroll) \\ | ||
| + | Savage (1, D. Conley, Cody S., B. Stevens, D. Conley) \\ | ||
| + | Jedi Knight: Jedi Academy (1, P. Hedgecock) \\ | ||
| + | Bomberman Live (3, D. O' | ||
| + | Wii Tennis (1, P. Hedgecock, J. Nixon) \\ | ||
| + | Cooking Mama Cook-Off (2, D. Nixon, P. Hicks) \\ | ||
| + | Ice Hockey (3, J. Nixon[2], D. Nixon) \\ | ||
| + | Myth 2 Civil War (2, D. Nixon[2], S. Nixon, C. Perrone) \\ | ||
| + | Red Alert: A Path Beyond (1, S. Nixon, D. Nixon, Z. Carroll) \\ | ||
| + | Perfect Dark: Zero (1, J. Carroll, B. Kelly, D. Nixon) \\ | ||
| + | Age of Booty (2, J. Carroll, D. O' | ||
| + | Pirates vs Ninjas Dodgeball (1, J. Carroll, B. Kelly, D. Nixon) \\ | ||
| + | Wits and Wagers (1, J. Nixon) \\ | ||
| + | Smackdown vs Raw 2007 (1, J. Nixon) \\ | ||
| + | Call of Duty: Black Ops (2, J. Nixon, J. Lallone, C. Perrone) \\ | ||
| + | Call of Duty: Black Ops 2 (1, D. O' | ||
| + | Pro Basketball (1, D. Conley, J. Lallone) \\ | ||
| + | Kannonball (3, D. Nixon[3], S. Nixon[2], D. Conley, T. Revels[2], A. Ensell, B. Kelly, P. Hicks, J. Nixon, P. Miller) \\ | ||
| + | Pirates, Vikings, and Knights (5, D. Nixon, D. Conley, P. Miller, B. Kelly, C. Perrone[2], J. Nixon[2], D. O' | ||
| + | Artemis (1) \\ | ||
| + | Civilization IV (1, D. Conley, J. Nixon, N. Taylor) \\ | ||
| + | Drift Mania (2, D. Nixon, C. Perrone) \\ | ||
| + | The Trenches (1, D. O' | ||
| + | Scorched 3D (2, D. Nixon, R. Reitter) \\ | ||
| + | NBA 2k (4, J. Eichner[2] J. Nixon, J. Lallone[2], J. Kins, D. Nixon, B. Stevens) \\ | ||
| + | 7 Wonders (5, P. Miller, D. O' | ||
| + | Cosmic Encounters (4, P. Miller, B. Herrick, J. Nixon, D. O' | ||
| + | Star Wars: Duels (2, Ji. Nixon, B. Herrick, D. Nixon, D. O' | ||
| + | Redshirts (1, D. O' | ||
| + | Thurn & Taxis (3, D. O' | ||
| + | Star Fleet Battles Card Game (1, P. Miller) \\ | ||
| + | Quarriors (4, J. Nixon, A. Herrick, C. Perrone[2]) \\ | ||
| + | NW Wrestling (3, D. O' | ||
| + | Star Trek: Attack Wing (1, J. Nixon) \\ | ||
| + | WWE 2k: (1, B. Stevens) \\ | ||
| + | EA MMA (3, J. Eichner, J. Lallone, N. Bezek, J. Nixon) \\ | ||
| + | Beijing 2008 (5, J. Nixon, B. Stevens, N. Bezek, P. Hicks[2], D. Nixon, D. O' | ||
| + | Perfect Dark (1, J. Nixon) \\ | ||
| + | Tecmo Bowl (1, D. Nixon, P. Miller) \\ | ||
| + | Slapshot (Board Game) (5, B. Stevens, B. Herrick, J. Nixon, D. Nixon, S. Palmer, D. O' | ||
| + | SWAT 4 (1, D. Nixon, D. O' | ||
| + | Joint Ops (1, D. Nixon, J. Nixon, D. O' | ||
| + | Mount & Blade: Napoleonic Wars (1, C. Perrone, D. Conley, P. Miller, S. Nixon, R. Reitter, B. Stevens) \\ | ||
| + | Dark Messiah of Might and Magic (1, D. Nixon) \\ | ||
| + | Hockey? (3, P. Miller, B. Kelly, A. Herrick, D. Conley, C. Perrone, D. Nixon, T. Revels, S. Nixon) \\ | ||
| + | Flatout 2 (5, D. Nixon[3], P. Miller, D. O' | ||
| + | Age of Steam (3, J. Nixon, D. Nixon, D. O' | ||
| + | Acquire (5, Ji. Nixon, D. O' | ||
| + | Nidhogg (3, D. Nixon[3]) \\ | ||
| + | Stone Age (2, J. Nixon, C. Perrone) \\ | ||
| + | Liberte (1, Ji. Nixon) \\ | ||
| + | Colt Express (1, S. Nixon) \\ | ||
| + | Founding Fathers (3, P. Miller, S. Nixon, J. Nixon) \\ | ||
| + | Power Struggle (1, P. Miller) \\ | ||
| + | Basketball Dynasty (1, D. O' | ||
| + | Duel of Ages II (2, J. Kins, D. O' | ||
| + | Memoir '44 (1, J. Nixon, S. Nixon, C. Perrone, S. Bennett) \\ | ||
| + | Alhambra (4, D. Conley[2], J. Nixon, D. O' | ||
| + | Longshot (2, D. O' | ||
| + | Street Hoops (2, R. Reitter, D. O' | ||
| + | NHL (3, J. Nixon, Cody S.[2], D. Nixon, J. Lallone, B. Kelly, R. Reitter) \\ | ||
| + | NHL Hitz (1, N. Bezek, D. Nixon) \\ | ||
| + | Gang Beasts (3, D. Nixon[2], L. Haught) \\ | ||
| + | Towerfall: Ascension (5, D. Nixon[3], N. Bezek, J. Nixon) \\ | ||
| + | Lethal League (2, P. Miller, D. Nixon) \\ | ||
| + | Mount Your Friends (5, D. O' | ||
| + | Star Control (1, D. O' | ||
| + | NCAA Football (1, J. Nixon, D. Nixon, Ji. Nixon, P. Hicks, D. O' | ||
| + | NFL Street (5, J. Lallone, D. Nixon, S. Bennett, J. Nixon[2], Ca. Miller, N. Bezek, C. Perrone) \\ | ||
| + | NASCAR Sim Racing (1, D. O' | ||
| + | Rocket League (1, D. O' | ||
| + | OpenRA (5, S. Nixon[2], A. Herrick, P. Miller, Ca. Miller, J. Nixon[2], D. Nixon[2]) \\ | ||
| + | Crimson Skies (1, J. Nixon, B. Stevens, D. Nixon, P. Miller, N. Bezek) \\ | ||
| + | Star Wars: X-Wing (3, R. Reitter[2], B. Hicks, J. Nixon, D. Nixon, D. Conley, C. Perrone[2]) \\ | ||
| + | D&D Minis (3, Ca. Miller[2], C. Perrone[2], D. Nixon[2], B. Hicks, S. Bennett, D. Conley[2], N. Bezek[2], E. Shepherd, Ji.N Nixon, S. Nixon, D. O' | ||
| + | Federation Commander (2, P. Hicks[2], D. Nixon, C. Perrone, D. Conley) \\ | ||
| + | Mississippi Queen (3, S. Nixon[2], D. Nixon, B. Herrick) \\ | ||
| + | Koalition (3, S. Bennett[2], N. Bezek, J. Nixon) \\ | ||
| + | Takenoko (2, B. Hicks, B. Herrick, A. Herrick) \\ | ||
| + | Magic: The Gathering (2, B. Herrick, D. Conley, A. Herrick) \\ | ||
| + | Manhattan (4, P. Hicks, B. Herrick, J. Nixon, S. Bennett) \\ | ||
| + | Redacted (1, N. Bezek, D. O' | ||
| + | Ingenious (1, P. Miller) \\ | ||
| + | Article 27 (1, D. O' | ||
| + | King of Tokyo (1, B. Herrick) \\ | ||
| + | Nothing Personal (1, D. O' | ||
| + | 7 Ages (2, S. Nixon, P. Miller) \\ | ||
| + | Mario Tennis (3, T.Revels, D. O' | ||
| + | California Games (1, D. Nixon) \\ | ||
| + | SSX (1, Ca. Miller) \\ | ||
| + | Bushido Blade (3, D. Nixon, N. Bezek, P. Miller) \\ | ||
| + | Rugby 2008 (1, N. Bezek, D. Nixon) \\ | ||
| + | Star Trek: Encounters (1, P. Miller) \\ | ||
| + | Brawlhalla (4, N. Bezek, D. O' | ||
| + | ScreenCheat (2, D. Nixon[2]) \\ | ||
| + | Sensible World of Soccer (1, D. Nixon) \\ | ||
| + | Super Slam Dunk Touchdown (1, Ca. Miller, D. Nixon) \\ | ||
| + | Tony Hawk's Pro Skateboarding (1, P. Miller) \\ | ||
| + | NFL Blitz (3, N. Bezek[3], D. O' | ||
| + | Between Two Cities (3, J. Nixon, D. O' | ||
| + | Forgotten Hope 2 (1, D. Nixon, S. Nixon, S. Bennett, B. Kelly, C. Perrone, D. O' | ||
| + | Call of Duty: Modern Warfare (5, D. O' | ||
| + | Chivalry: Medieval Warfare (2, P. Miller, Ca. Miller, D. Nixon, B. Herrick, J. Nixon) \\ | ||
| + | Madden (4, J. Nixon, C. Perrone[2], M. Bezek) | ||
| + | Alien Frontiers (3, Ji. Nixon, D. Nixon, P. Miller) \\ | ||
| + | Blood Rage (3, J. Nixon, D. Nixon, B. Herrick) \\ | ||
| + | Other Pick' | ||
| + | Scythe (1, R.Reitter) \\ | ||
| + | Modern Land Combat (1, D. Nixon, D. O' | ||
| + | Evolution (1, N. Bezek) \\ | ||
| + | Pixel Tactics (1, N. Bezek, D. Nixon) \\ | ||
| + | Cuba Libre (1, S. Nixon) \\ | ||
| + | Thunder Alley (5, J. Nixon, D. Nixon[2], P. Miller, K. Kelly) \\ | ||
| + | Airlines Europe (2, A. Herrick, Ji. Nixon) \\ | ||
| + | Road to the White House (1, N. Bezek) \\ | ||
| + | WWE All-Stars (1, C. Perrone) \\ | ||
| + | Turbo-Grafix 16 Tournament (1, D. Nixon) \\ | ||
| + | Genital Jousting (1, D. O' | ||
| + | Stikbold! (1, C. Perrone) \\ | ||
| + | Dave Mirra BMX (1, D. Nixon) \\ | ||
| + | Super Nintendo Tournament (1, P. Miller) \\ | ||
| + | Twin Tigers (1, D. O' | ||
| + | Mario Kart (4, B. Herrick, D. O' | ||
| + | Pokken Tournament (1, B. Herrick) \\ | ||
| + | Arcade Tournament/ | ||
| + | NCAA March Madness (1, M. Bezek) \\ | ||
| + | Quick Quiz (1, S. Bennett) \\ | ||
| + | Lie Swatter (1, M. Bezek) \\ | ||
| + | Earwax (1, C. Perrone) \\ | ||
| + | The Deluge (1, B. Hicks, D. O' | ||
| + | Star Trek: Elite Force (1, D. Nixon) \\ | ||
| + | Grand Theft Auto San Andreas (3, D. Nixon[2], P. Miller[2], D. O' | ||
| + | The Battle for Middle-Earth (1, J. Nixon, P. Miller) \\ | ||
| + | Armagetron Advanced (2, D. O' | ||
| + | Mechwarrior (1, P. Miller, Ca. Miller, N. Bezek, J. Nixon) \\ | ||
| + | Twilight Imperium 4th Edition (5, R. Reitter[3], P. Miller, D. O' | ||
| + | Champions of Midgard (2, S. Nixon, J. Nixon) \\ | ||
| + | Enchidna Shuffle (2, Ji. Nixon, S. Bennett, N. Bezek) \\ | ||
| + | Fresco (1, H. Junkins) \\ | ||
| + | Hero Resort (1, D. Nixon, B. Herrick) \\ | ||
| + | Letter Tycoon (3, B. Herrick, S. Bennett, Ji. Nixon) \\ | ||
| + | Libertalia (1, B. Herrick) \\ | ||
| + | Red Dragon Inn (1, J. Nixon) \\ | ||
| + | Root (2, B. Herrick, D. O' | ||
| + | Steel City Soft Drinks (1, N. Bezek) \\ | ||
| + | Yamslam (2, N. Bezek, Ji. Nixon) \\ | ||
| + | Tanks! (3, S. Nixon[3]) \\ | ||
| + | Stonebound (1, D. O' | ||
| + | Screaming Eagles (1, D. Nixon, J. Nixon) \\ | ||
| + | Bezzerweizer (1, P. Miller) \\ | ||
| + | FORZA Motorsports (3, D. O' | ||
| + | Halo 3 (3, C.Perrone, J. Nixon[2], B. Hicks, J. Jerome, D. O' | ||
| + | Nixon Football (2, D. Nixon[2], P. Hicks[2], D. O' | ||
| + | NBA Jam (1, D. Nixon, T. Revels) \\ | ||
| + | GRITS Racing (1, J. Nixon) \\ | ||
| + | Super Slime Arena (1, R. Reitter) \\ | ||
| + | Tank Blazers (1, C. Perrone) \\ | ||
| + | Crawl (1, C. Perrone) \\ | ||
| + | Dungeon League (1, D. O' | ||
| + | Disk Jam (1, P. Miller, J. Nixon) \\ | ||
| + | Starship Samurai (1, K. Kelly) \\ | ||
| + | Conflict of Heroes (4, P. Miller, Ca. Miller, R. Reitter, C. Perrone, J. Nixon) \\ | ||
| + | A Gummy' | ||
| + | Ultimate Chicken Horse (1, C. Perrone) \\ | ||
| + | Qix (2, C. Perrone, K. Van Meer) \\ | ||
| + | 1830 (1, C. Perrone) \\ | ||
| + | Villagers (2, D. Nixon, S. Bennett, B. Herrick, J. Nixon, C. Perrone) \\ | ||
| + | Side Effects (1, B. Herrick, D. O' | ||
| + | 1812 (1, A. Herrick, D. Nixon) \\ | ||
| + | Grand Class Melee (1, D. Nixon) \\ | ||
| + | Rising Sun (1, S. Nixon) \\ | ||
| + | River City Super Sports Challenge (1, D. Nixon) | ||
| + | Bargin Quest (1, A. Herrick) \\ | ||
| + | Vegas Showdown (1, J. Nixon) \\ | ||
| + | 18GA (2, C. Mathews, N. Bezek) \\ | ||
| + | Age of War (3, D. O' | ||
| + | Bosk (1, B. Herrick) \\ | ||
| + | Empires (3, D. O' | ||
| + | Periodic (1, J. Nixon) \\ | ||
| + | Sonar (1, M. Bezek, S. Bennett, D. O' | ||
| + | Notre Dame (1, S. Nixon) \\ | ||
| + | Fistful of Frags (5, J. Nixon, D. O' | ||
| + | Half-Dead 2 (3, D. Nixon, S. Palmer, C. Perrone, J. Nixon) \\ | ||
| + | Golf With Friends (4, Ca. Miller, B. Herrick, D. Nixon, D. O' | ||
| + | Hedgewars (1, C. Perrone) \\ | ||
| + | Land War (2, D. O' | ||
| + | Galaga (1, S. Nixon) \\ | ||
| + | Project Cars 2 (2, J. Nixon, P. Miller) \\ | ||
| + | Block N' Load (2, J. Nixon, D. O' | ||
| + | Bombtag (3, D. Nixon, C. Perrone, N. Bezek) \\ | ||
| + | Tunnel Divers (1, J. Nixon, C. Perrone, P. Miller, N. Bezek) \\ | ||
| + | Azul (2, A. Herrick, B. Herrick, S. Bennett, D. Nixon) \\ | ||
| + | No Thanks! (3, J. Nixon[2], P. Miller) \\ | ||
| + | Point Salad (3, N. Bezek, C. Perrone, S. Bennett) \\ | ||
| + | Uno (2, B. Herrick, N. Bezek, P. Miller) \\ | ||
| + | Magic Uno (1, A. Herrick) \\ | ||
| + | Civilization 6 (1, J. Nixon, B. Herrick) \\ | ||
| + | Mount & Blade, North & South: (2, S. Nixon, P. Miller[2], D. Nixon[2], D. O' | ||
| + | Gridiron (1, Ca. Miller, P. Miller, C. Perrone, D. Nixon) \\ | ||
| + | Insurgency (1, Ca. Miller, D. O' | ||
| + | Wavelength (1, P. Miller, Ca. Miller, D. O' | ||
| + | PlayerUnknowns Battlegrounds (3, D. Nixon, Ca. Miller, P. Miller) \\ | ||
| + | Slapshot Rebound (3, D. Nixon, D. O' | ||
| + | Dead by Daylight (1, N. Bezek, Ca. Miller, P. Miller) \\ | ||
| + | Flamme Rouge (1, D. Nixon) \\ | ||
| + | The Ship (3, D. Nixon, J. Nixon[2]) \\ | ||
| + | Dicemasters (1, R. Reitter) \\ | ||
| + | Leaving Earth (1, J. Nixon) \\ | ||
| + | Yearly 18xx Cup (3, D. Nixon, J. Nixon, C. Perrone) \\ | ||
| + | MageQuit (3, J. Nixon[2], C. Mathews) \\ | ||
| + | Paper Pirates (1, R. Reitter) \\ | ||
| + | Of Guards and Thieves (2, M. Bezek, D. O' | ||
| + | Of Guards and Thieves - Popsauce (2, P. Miller[2], J. Nixon, Ca. Miller, M. Bezek[2], N. Bezek, C. Perrone)\\ | ||
| + | T.A.B.S. Choose 'Em (1, R. Reitter)\\ | ||
| + | T.A.B.S. Pick 'Em (1, R. Reitter, C. Perrone)\\ | ||
| + | Battlefield Bad Company 2 (1, N. Bezek, D. O' | ||
| + | Wingspan (3, N. Bezek[2], A. Herrick)\\ | ||
| + | Here I Stand (1, K. Kelly)\\ | ||
| + | Red Rising (3, J. Nixon, R. Villaflores, | ||
| + | Carcassone (4, D. Nixon, A. Herrick, C. Perrone, B. Herrick)\\ | ||
| + | 18NEB (1, C. Perrone)\\ | ||
| + | Dominant Species (1, B. Herrick)\\ | ||
| + | Blue Skies (1, C. Mathews)\\ | ||
| + | Blitzball (1, D. O' | ||
| + | Sniper Elite 4 (1, D. O' | ||
| + | Overwatch (1, D. O' | ||
| + | Tiny Towns (1, S. Nixon)\\ | ||
| + | Fort (2, A. Herrick, N. Bezek)\\ | ||
| + | Gorinto (1, J. Johnson)\\ | ||
| + | Wrestling Empire (2, D. O' | ||
| + | OpenTTD (2, C. Mathews[2], J. Johnson, R. Villaflores)\\ | ||
| + | Papa's Trivia/Quiz (2, P. Miller, N. Bezek)\\ | ||
| + | Trivia Wheel of Enormous Proportions (1, J. Nixon)\\ | ||
| + | Poll Mine (2, N. Bezek, J. Nixon, A. Herrick, Ch. Miller)\\ | ||
| + | Liar's Dice (1, N. Bezek)\\ | ||
| + | Geoguessr - Greater Pittsburgh Area (1, J. Nixon)\\ | ||
| + | Wrestling Empire Pick 'Em (3, C. Miller, S. Bennett, D. O' | ||
| + | Fuji Flush (1, J. Nixon, R. Reitter)\\ | ||
| + | Dungeon Mayhem (1, P. Miller)\\ | ||
| + | Crab Game (1, Ca. Miller, C. Perrone, D. Nixon, N. Bezek)\\ | ||
| + | Prop & Seek (1, C. Perrone)\\ | ||
| + | Geoguessr - Downtown Pittsburgh (1, Ca. Miller)\\ | ||
| + | Geoguessr - World Countries (1, C. Perrone)\\ | ||
| + | Fall Guys (1, C. Perrone)\\ | ||
| + | Pixel Strike 3D (1, C. Perrone)\\ | ||
| + | Motherland Baseball United Season Winner (1, S. Nixon)\\ | ||
| + | Reality Shift (2, B. Herrick, N. Bezek, D. Nixon)\\ | ||
| + | Seikatsu (1, J. Johnson)\\ | ||
| + | Pokemon Showdown (2, C. Perrone, J. Nixon)\\ | ||
| + | Injustice (2, D. O' | ||
| + | Fight Night Champion (1, C. Perrone)\\ | ||
| + | Quake (1, D. Nixon)\\ | ||
| + | Tekken (1, J. Nixon)\\ | ||
| + | Tomb (1, R. Reitter)\\ | ||
| + | Disc Golf (1, D. O' | ||
| + | Qwixx (1, Ji. Nixon)\\ | ||
| + | Tapper (1, D. Nixon)\\ | ||
| + | Rhino Hero (1, D. Nixon, D. O' | ||
| + | Centipede (1, S. Nixon)\\ | ||
| + | Little Scythe (1, R. Reitter)\\ | ||
| + | Built for War (1, S. Nixon)\\ | ||
| + | Moonrakers (1, R. Reitter)\\ | ||
| + | Rubber Bandits (1, D. Nixon)\\ | ||
| + | Oh My Brain (1, P. Miller, R. Reitter)\\ | ||
| + | Kabuto Sumo (1, J. Johnson)\\ | ||
| + | Las Vegas (1, D. O' | ||
| + | Coup (1, N. Bezek)\\ | ||
| + | Long Shot Dice Game (2, N. Bezek, J. Nixon)\\ | ||
| + | Merchant of the Dark Road (1, B. Herrick)\\ | ||
| + | Worms WMD (1, N. Bezek)\\ | ||
| + | Rabbit Rally (1, N. Bezek)\\ | ||
| + | Quidditch Pong (1, C. Perrone, B. Hicks)\\ | ||
| + | Pummel Party (2, N. Bezek, D. O' | ||
| + | Dr. Mario (3, N. Bezek [2], J. Nixon)\\ | ||
| + | Pokemon Stadium 2 (1, C. Perrone)\\ | ||
| + | Battletanx (2, C. Mathews, J. Nixon)\\ | ||
| + | Goldeneye 007 (1, D. Nixon)\\ | ||
| + | Pitchcar (2, N. Bezek, C. Perrone, S. Nixon)\\ | ||
| + | Mortal Kombat New Era (1, D. Nixon)\\ | ||
| + | Custom Robo (2, C. Perrone, B. Herrick)\\ | ||
| + | Snowboard Kids series (2, R. Reitter, B. Hicks)\\ | ||
| + | Tapestry (1, C. Perrone)\\ | ||
| + | Landwar (1, S. Bennett)\\ | ||
| + | Wayne Gretsky' | ||
| + | NBA Showtime (1, N. Bezek, C. Perrone)\\ | ||
| + | F-Zero X (1, J. Nixon)\\ | ||
| + | Monopoly Tycoon (1, J. Nixon)\\ | ||
| + | Movie Battles 2 (1, D. Nixon[4], D. O' | ||
| + | Jabroni Brawl 3 (1, D. Nixon[2], C. Perrone, J. Nixon)\\ | ||
| + | Ricochet (1, D. Nixon, C. Perrone)\\ | ||
| + | Deathball (1, N. Bezek, D. O' | ||
| + | Call of Duty: World at War (1, D. Nixon)\\ | ||
| + | Castles of Mad Von Ludwig (1, B. Herrick, Ji. Nixon)\\ | ||
| + | Rival Restaurants (1, N. Bezek, D. O' | ||
| + | Rogue Planets (2, B. Herrick, D. O' | ||
| + | Micro Machines 64 (1, D. Nixon)\\ | ||
| + | Spots (2, J. Nixon, N. Bezek)\\ | ||
| + | Anomia (1, J. Nixon)\\ | ||
| + | Ultimate Racing 2D (1, C. Mathews)\\ | ||
| + | Wandering Towers (1, H. Nixon)\\ | ||
| + | Beyond Humanity: Colonies (1, J. Nixon)\\ | ||
| + | 1889 (1, D. O' | ||
| + | New Snail' | ||
| + | Chameleon Twist (1, D. Nixon, A. Herrick, M. O' | ||
| + | Bomberman 64 (1, C. Perrone)\\ | ||
| + | Mad Streets (1, J. Nixon)\\ | ||
| + | Lorcana (1, B. Herrick[2], A. Herrick)\\ | ||
| + | Camel Up (1, J. Nixon, R. Reitter)\\ | ||
| + | NNP Racing Cup (1, D. O' | ||
| + | Galactic Cruise (1, D. Nixon)\\ | ||
| + | Ahoy (1, C. Mathews)\\ | ||
| + | Fromage (1, C. Mathews)\\ | ||
| + | Marvel United (1, J. Nixon, B. Hicks)\\ | ||
| + | Campaign Trail (1, S. Nixon)\\ | ||
games.txt · Last modified: by 127.0.0.1
