games
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| games [2023/08/14 19:25] – admin | games [2026/02/16 04:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| **__Games__**\\ | **__Games__**\\ | ||
| - | Current as of end, NNPXL | + | Current as of end, NNPXLIII |
| \\ | \\ | ||
| ----- | ----- | ||
| **__Hall of Fame Games__** (played at over 5 events) \\ \\ | **__Hall of Fame Games__** (played at over 5 events) \\ \\ | ||
| + | **M.U.G.E.N. Pick 'Em** (15, A. Herrick, B. Herrick[4], D. O' | ||
| **Settlers of Catan** (14, Ji. Nixon[4], B. Stevens[3], D. O' | **Settlers of Catan** (14, Ji. Nixon[4], B. Stevens[3], D. O' | ||
| **Myth 2** (14, J. Lallone[4], D. Conley[3], J. Nixon[5], N. Taylor, D. O' | **Myth 2** (14, J. Lallone[4], D. Conley[3], J. Nixon[5], N. Taylor, D. O' | ||
| - | **M.U.G.E.N. Pick 'Em** (12, A. Herrick, B. Herrick, D. O' | + | **Warcraft 3** (12, J. Nixon[2], A. Mahan, J. Lallone, J. Carroll, D. Nixon[4], T. Revels[3], P. Miller[2], C. Perrone[3], J. Vogel, C. Mathews[2]) \\ \\ |
| - | **Warcraft 3** (11, J. Nixon[2], A. Mahan, J. Lallone, J. Carroll, D. Nixon[3], T. Revels[2], P. Miller, C. Perrone[3], J. Vogel, C. Mathews) \\ \\ | + | **Ticket to Ride** (11, D. Nixon, D. O' |
| - | **Ticket to Ride** (10, D. Nixon, D. O' | + | **Counter-Strike** (10, D. Conley[2], J. Nixon[4], D. O' |
| - | **Counter-Strike** (9, D. Conley[2], J. Nixon[3], D. O' | + | |
| **Duck Game** (9, D. Nixon[6], D. O' | **Duck Game** (9, D. Nixon[6], D. O' | ||
| **Beyblades** (8, S. Bennett, S. Nixon[2], C.Perrone[3], | **Beyblades** (8, S. Bennett, S. Nixon[2], C.Perrone[3], | ||
| Line 16: | Line 16: | ||
| **Mount & Blade Warband** (7, J. Eichner, D. Nixon[3], N. Taylor, B. Kelly, N. Bezek[3], D. Conley[3], C. Perrone[4], B. Stevens, B. Weyer, S. Nixon, T. Revels, R. Reitter[2], P. Hicks, J. Nixon[2], Ji. Nixon, P. Miller[3], B. Herrick, A. Herrick, D. O' | **Mount & Blade Warband** (7, J. Eichner, D. Nixon[3], N. Taylor, B. Kelly, N. Bezek[3], D. Conley[3], C. Perrone[4], B. Stevens, B. Weyer, S. Nixon, T. Revels, R. Reitter[2], P. Hicks, J. Nixon[2], Ji. Nixon, P. Miller[3], B. Herrick, A. Herrick, D. O' | ||
| **Green Berets** (7, J. Lallone, J. Nixon[3], Z. Carroll, B. Kelly, D. Conley, C. Perrone, N. Bezek, S. Nixon, B. Stevens, R. Reitter, J. Vogel) \\ \\ | **Green Berets** (7, J. Lallone, J. Nixon[3], Z. Carroll, B. Kelly, D. Conley, C. Perrone, N. Bezek, S. Nixon, B. Stevens, R. Reitter, J. Vogel) \\ \\ | ||
| - | **The Specialists** (6, B. Kelly, J. Lallone[2], D. Nixon[2], N. Taylor, J. Eichner) \\ \\ | + | **Call of Duty 3** (7, J. Nixon[3], D. O' |
| - | **Call of Duty 3** (6, J. Nixon[2], D. O' | + | **MotoGP 07** (7, J. Carroll[2], J. Lallone, P. Miller, D. Nixon, D. O' |
| - | **MotoGP 07** (6, J. Carroll[2], J. Lallone, P. Miller, D. Nixon, D. O' | + | **The Specialists** (7, B. Kelly, J. Lallone[2], D. Nixon[3], N. Taylor, J. Eichner) \\ \\ |
| - | **Knight Squad** (6, D. Nixon[4], D. O' | + | **Knight Squad** (7, D. Nixon[5], D. O' |
| **Rainbow Six 3: Raven Shield** (6, J. Nixon[2], | **Rainbow Six 3: Raven Shield** (6, J. Nixon[2], | ||
| **Mega Man 8 Bit Deathmatch** (6, P. Miller[2], B. Herrick, D. Nixon[3], D. O' | **Mega Man 8 Bit Deathmatch** (6, P. Miller[2], B. Herrick, D. Nixon[3], D. O' | ||
| - | **Mortal Kombat** (6, D. Nixon[4], J. Eichner, D. O' | + | **Mortal Kombat** (7, D. Nixon[4], J. Eichner, D. O' |
| **Clusterpuck99** (6, D. Nixon[5], N. Bezek[3], D. O' | **Clusterpuck99** (6, D. Nixon[5], N. Bezek[3], D. O' | ||
| ----- | ----- | ||
| Line 28: | Line 28: | ||
| Medieval Total War (2, J. Carroll, J. Nixon, D. Conley) \\ | Medieval Total War (2, J. Carroll, J. Nixon, D. Conley) \\ | ||
| - | Day of Defeat (4, J Nixon, J. Lallone, D. Conley, B. Kelly, D. Nixon) \\ | + | Day of Defeat (5, J Nixon[2], J. Lallone, D. Conley, B. Kelly, D. Nixon[2], T. Revels, P. Miller) \\ |
| Varoom (1) \\ | Varoom (1) \\ | ||
| Snow War (3, J. Lallone, B. Kelly, D. Nixon) \\ | Snow War (3, J. Lallone, B. Kelly, D. Nixon) \\ | ||
| Line 38: | Line 38: | ||
| The Battlegrounds (3/III) (5, J. Nixon, J. Carroll, D. Nixon[2], P. Miller[2], Ca. Miller, D. O' | The Battlegrounds (3/III) (5, J. Nixon, J. Carroll, D. Nixon[2], P. Miller[2], Ca. Miller, D. O' | ||
| Natural Selection (1, A. Mahan) \\ | Natural Selection (1, A. Mahan) \\ | ||
| - | Science & Industry (3, D. Nixon[2], B. Kelly, D. O' | + | Science & Industry (4, D. Nixon[3], B. Kelly, D. O' |
| Age of Empires II (1, Ji. Nixon) \\ | Age of Empires II (1, Ji. Nixon) \\ | ||
| Call of Duty (2, B. Kelly, J. Nixon, D. Nixon) \\ | Call of Duty (2, B. Kelly, J. Nixon, D. Nixon) \\ | ||
| Line 53: | Line 53: | ||
| Half-Life Deathmatch (1, D. Nixon) \\ | Half-Life Deathmatch (1, D. Nixon) \\ | ||
| Mario Party 7 (1, J. Lallone, J. Nixon) \\ | Mario Party 7 (1, J. Lallone, J. Nixon) \\ | ||
| - | Star Wars Battlefront II (1) \\ | + | Star Wars Battlefront II (2, K. Kelly [2], D. O' |
| Battlefield 2 (2, B. Kelly[2], D. Nixon, N. Taylor, J. Eichner, S. Nixon, C. Perrone, D. O' | Battlefield 2 (2, B. Kelly[2], D. Nixon, N. Taylor, J. Eichner, S. Nixon, C. Perrone, D. O' | ||
| Operation Flashpoint (3, J. Nixon[2], D. Conley[2], J. Carroll) \\ | Operation Flashpoint (3, J. Nixon[2], D. Conley[2], J. Carroll) \\ | ||
| Line 70: | Line 70: | ||
| Smackdown vs Raw 2007 (1, J. Nixon) \\ | Smackdown vs Raw 2007 (1, J. Nixon) \\ | ||
| Call of Duty: Black Ops (2, J. Nixon, J. Lallone, C. Perrone) \\ | Call of Duty: Black Ops (2, J. Nixon, J. Lallone, C. Perrone) \\ | ||
| + | Call of Duty: Black Ops 2 (1, D. O' | ||
| Pro Basketball (1, D. Conley, J. Lallone) \\ | Pro Basketball (1, D. Conley, J. Lallone) \\ | ||
| - | Kannonball (2, D. Nixon[2], S. Nixon[2], D. Conley, T. Revels, A. Ensell, B. Kelly, P. Hicks) \\ | + | Kannonball (3, D. Nixon[3], S. Nixon[2], D. Conley, T. Revels[2], A. Ensell, B. Kelly, P. Hicks, J. Nixon, P. Miller) \\ |
| Pirates, Vikings, and Knights (5, D. Nixon, D. Conley, P. Miller, B. Kelly, C. Perrone[2], J. Nixon[2], D. O' | Pirates, Vikings, and Knights (5, D. Nixon, D. Conley, P. Miller, B. Kelly, C. Perrone[2], J. Nixon[2], D. O' | ||
| Artemis (1) \\ | Artemis (1) \\ | ||
| Line 86: | Line 87: | ||
| Star Fleet Battles Card Game (1, P. Miller) \\ | Star Fleet Battles Card Game (1, P. Miller) \\ | ||
| Quarriors (4, J. Nixon, A. Herrick, C. Perrone[2]) \\ | Quarriors (4, J. Nixon, A. Herrick, C. Perrone[2]) \\ | ||
| - | NW Wrestling (2, D. O' | + | NW Wrestling (3, D. O' |
| Star Trek: Attack Wing (1, J. Nixon) \\ | Star Trek: Attack Wing (1, J. Nixon) \\ | ||
| WWE 2k: (1, B. Stevens) \\ | WWE 2k: (1, B. Stevens) \\ | ||
| EA MMA (3, J. Eichner, J. Lallone, N. Bezek, J. Nixon) \\ | EA MMA (3, J. Eichner, J. Lallone, N. Bezek, J. Nixon) \\ | ||
| - | Beijing 2008 (4, J. Nixon, B. Stevens, N. Bezek, P. Hicks[2], D. Nixon) \\ | + | Beijing 2008 (5, J. Nixon, B. Stevens, N. Bezek, P. Hicks[2], D. Nixon, D. O' |
| Perfect Dark (1, J. Nixon) \\ | Perfect Dark (1, J. Nixon) \\ | ||
| Tecmo Bowl (1, D. Nixon, P. Miller) \\ | Tecmo Bowl (1, D. Nixon, P. Miller) \\ | ||
| Line 128: | Line 129: | ||
| Crimson Skies (1, J. Nixon, B. Stevens, D. Nixon, P. Miller, N. Bezek) \\ | Crimson Skies (1, J. Nixon, B. Stevens, D. Nixon, P. Miller, N. Bezek) \\ | ||
| Star Wars: X-Wing (3, R. Reitter[2], B. Hicks, J. Nixon, D. Nixon, D. Conley, C. Perrone[2]) \\ | Star Wars: X-Wing (3, R. Reitter[2], B. Hicks, J. Nixon, D. Nixon, D. Conley, C. Perrone[2]) \\ | ||
| - | D&D Minis (2, Ca. Miller[2], C. Perrone[2], D. Nixon[2], B. Hicks, S. Bennett, D. Conley[2], N. Bezek[2], E. Shepherd, Ji.N Nixon, S. Nixon) \\ | + | D&D Minis (3, Ca. Miller[2], C. Perrone[2], D. Nixon[2], B. Hicks, S. Bennett, D. Conley[2], N. Bezek[2], E. Shepherd, Ji.N Nixon, S. Nixon, D. O' |
| Federation Commander (2, P. Hicks[2], D. Nixon, C. Perrone, D. Conley) \\ | Federation Commander (2, P. Hicks[2], D. Nixon, C. Perrone, D. Conley) \\ | ||
| Mississippi Queen (3, S. Nixon[2], D. Nixon, B. Herrick) \\ | Mississippi Queen (3, S. Nixon[2], D. Nixon, B. Herrick) \\ | ||
| - | Koalition (2, S. Bennett[2]) \\ | + | Koalition (3, S. Bennett[2], N. Bezek, J. Nixon) \\ |
| Takenoko (2, B. Hicks, B. Herrick, A. Herrick) \\ | Takenoko (2, B. Hicks, B. Herrick, A. Herrick) \\ | ||
| Magic: The Gathering (2, B. Herrick, D. Conley, A. Herrick) \\ | Magic: The Gathering (2, B. Herrick, D. Conley, A. Herrick) \\ | ||
| Line 141: | Line 142: | ||
| Nothing Personal (1, D. O' | Nothing Personal (1, D. O' | ||
| 7 Ages (2, S. Nixon, P. Miller) \\ | 7 Ages (2, S. Nixon, P. Miller) \\ | ||
| - | Mario Tennis (2, T.Revels, D. O' | + | Mario Tennis (3, T.Revels, D. O' |
| California Games (1, D. Nixon) \\ | California Games (1, D. Nixon) \\ | ||
| SSX (1, Ca. Miller) \\ | SSX (1, Ca. Miller) \\ | ||
| Line 147: | Line 148: | ||
| Rugby 2008 (1, N. Bezek, D. Nixon) \\ | Rugby 2008 (1, N. Bezek, D. Nixon) \\ | ||
| Star Trek: Encounters (1, P. Miller) \\ | Star Trek: Encounters (1, P. Miller) \\ | ||
| - | Brawlhalla (3, N. Bezek, D. O' | + | Brawlhalla (4, N. Bezek, D. O' |
| ScreenCheat (2, D. Nixon[2]) \\ | ScreenCheat (2, D. Nixon[2]) \\ | ||
| Sensible World of Soccer (1, D. Nixon) \\ | Sensible World of Soccer (1, D. Nixon) \\ | ||
| Line 178: | Line 179: | ||
| Mario Kart (4, B. Herrick, D. O' | Mario Kart (4, B. Herrick, D. O' | ||
| Pokken Tournament (1, B. Herrick) \\ | Pokken Tournament (1, B. Herrick) \\ | ||
| - | Arcade Tournament/ | + | Arcade Tournament/ |
| NCAA March Madness (1, M. Bezek) \\ | NCAA March Madness (1, M. Bezek) \\ | ||
| Quick Quiz (1, S. Bennett) \\ | Quick Quiz (1, S. Bennett) \\ | ||
| Line 189: | Line 190: | ||
| Armagetron Advanced (2, D. O' | Armagetron Advanced (2, D. O' | ||
| Mechwarrior (1, P. Miller, Ca. Miller, N. Bezek, J. Nixon) \\ | Mechwarrior (1, P. Miller, Ca. Miller, N. Bezek, J. Nixon) \\ | ||
| - | Twilight Imperium 4th Edition (4, R. Reitter[2], P. Miller, D. O' | + | Twilight Imperium 4th Edition (5, R. Reitter[3], P. Miller, D. O' |
| Champions of Midgard (2, S. Nixon, J. Nixon) \\ | Champions of Midgard (2, S. Nixon, J. Nixon) \\ | ||
| Enchidna Shuffle (2, Ji. Nixon, S. Bennett, N. Bezek) \\ | Enchidna Shuffle (2, Ji. Nixon, S. Bennett, N. Bezek) \\ | ||
| Line 197: | Line 198: | ||
| Libertalia (1, B. Herrick) \\ | Libertalia (1, B. Herrick) \\ | ||
| Red Dragon Inn (1, J. Nixon) \\ | Red Dragon Inn (1, J. Nixon) \\ | ||
| - | Root (1, B. Herrick) \\ | + | Root (2, B. Herrick, D. O' |
| Steel City Soft Drinks (1, N. Bezek) \\ | Steel City Soft Drinks (1, N. Bezek) \\ | ||
| Yamslam (2, N. Bezek, Ji. Nixon) \\ | Yamslam (2, N. Bezek, Ji. Nixon) \\ | ||
| - | Tanks! (2, S. Nixon[2]) \\ | + | Tanks! (3, S. Nixon[3]) \\ |
| Stonebound (1, D. O' | Stonebound (1, D. O' | ||
| Screaming Eagles (1, D. Nixon, J. Nixon) \\ | Screaming Eagles (1, D. Nixon, J. Nixon) \\ | ||
| Bezzerweizer (1, P. Miller) \\ | Bezzerweizer (1, P. Miller) \\ | ||
| - | FORZA Motorsports (2, D. O' | + | FORZA Motorsports (3, D. O' |
| - | Halo 3 (2, C.Perrone, J. Nixon[2], B. Hicks, J. Jerome, D. O' | + | Halo 3 (3, C.Perrone, J. Nixon[2], B. Hicks, J. Jerome, D. O' |
| Nixon Football (2, D. Nixon[2], P. Hicks[2], D. O' | Nixon Football (2, D. Nixon[2], P. Hicks[2], D. O' | ||
| NBA Jam (1, D. Nixon, T. Revels) \\ | NBA Jam (1, D. Nixon, T. Revels) \\ | ||
| Line 262: | Line 263: | ||
| Dicemasters (1, R. Reitter) \\ | Dicemasters (1, R. Reitter) \\ | ||
| Leaving Earth (1, J. Nixon) \\ | Leaving Earth (1, J. Nixon) \\ | ||
| - | Yearly 18xx Cup (2, D. Nixon, J. Nixon) \\ | + | Yearly 18xx Cup (3, D. Nixon, J. Nixon, C. Perrone) \\ |
| MageQuit (3, J. Nixon[2], C. Mathews) \\ | MageQuit (3, J. Nixon[2], C. Mathews) \\ | ||
| Paper Pirates (1, R. Reitter) \\ | Paper Pirates (1, R. Reitter) \\ | ||
| Line 273: | Line 274: | ||
| Here I Stand (1, K. Kelly)\\ | Here I Stand (1, K. Kelly)\\ | ||
| Red Rising (3, J. Nixon, R. Villaflores, | Red Rising (3, J. Nixon, R. Villaflores, | ||
| - | Carcassone (3, D. Nixon, A. Herrick, C. Perrone)\\ | + | Carcassone (4, D. Nixon, A. Herrick, C. Perrone, B. Herrick)\\ |
| 18NEB (1, C. Perrone)\\ | 18NEB (1, C. Perrone)\\ | ||
| Dominant Species (1, B. Herrick)\\ | Dominant Species (1, B. Herrick)\\ | ||
| Line 290: | Line 291: | ||
| Liar's Dice (1, N. Bezek)\\ | Liar's Dice (1, N. Bezek)\\ | ||
| Geoguessr - Greater Pittsburgh Area (1, J. Nixon)\\ | Geoguessr - Greater Pittsburgh Area (1, J. Nixon)\\ | ||
| - | Wrestling Empire Pick 'Em (2, C. Miller, S. Bennett)\\ | + | Wrestling Empire Pick 'Em (3, C. Miller, S. Bennett, D. O' |
| Fuji Flush (1, J. Nixon, R. Reitter)\\ | Fuji Flush (1, J. Nixon, R. Reitter)\\ | ||
| Dungeon Mayhem (1, P. Miller)\\ | Dungeon Mayhem (1, P. Miller)\\ | ||
| Line 327: | Line 328: | ||
| Quidditch Pong (1, C. Perrone, B. Hicks)\\ | Quidditch Pong (1, C. Perrone, B. Hicks)\\ | ||
| Pummel Party (2, N. Bezek, D. O' | Pummel Party (2, N. Bezek, D. O' | ||
| - | Dr. Mario (2, N. Bezek, J. Nixon)\\ | + | Dr. Mario (3, N. Bezek [2], J. Nixon)\\ |
| Pokemon Stadium 2 (1, C. Perrone)\\ | Pokemon Stadium 2 (1, C. Perrone)\\ | ||
| - | Battletanx (1, C. Mathews)\\ | + | Battletanx (2, C. Mathews, J. Nixon)\\ |
| Goldeneye 007 (1, D. Nixon)\\ | Goldeneye 007 (1, D. Nixon)\\ | ||
| Pitchcar (2, N. Bezek, C. Perrone, S. Nixon)\\ | Pitchcar (2, N. Bezek, C. Perrone, S. Nixon)\\ | ||
| Mortal Kombat New Era (1, D. Nixon)\\ | Mortal Kombat New Era (1, D. Nixon)\\ | ||
| Custom Robo (2, C. Perrone, B. Herrick)\\ | Custom Robo (2, C. Perrone, B. Herrick)\\ | ||
| - | Snowboard Kids 2 (1, R. Reitter)\\ | + | Snowboard Kids series |
| Tapestry (1, C. Perrone)\\ | Tapestry (1, C. Perrone)\\ | ||
| Landwar (1, S. Bennett)\\ | Landwar (1, S. Bennett)\\ | ||
| Line 348: | Line 349: | ||
| Castles of Mad Von Ludwig (1, B. Herrick, Ji. Nixon)\\ | Castles of Mad Von Ludwig (1, B. Herrick, Ji. Nixon)\\ | ||
| Rival Restaurants (1, N. Bezek, D. O' | Rival Restaurants (1, N. Bezek, D. O' | ||
| - | Rogue Planets (1, B. Herrick)\\ | + | Rogue Planets (2, B. Herrick, D. O' |
| Micro Machines 64 (1, D. Nixon)\\ | Micro Machines 64 (1, D. Nixon)\\ | ||
| - | Spots (1, J. Nixon)\\ | + | Spots (2, J. Nixon, N. Bezek)\\ |
| Anomia (1, J. Nixon)\\ | Anomia (1, J. Nixon)\\ | ||
| + | Ultimate Racing 2D (1, C. Mathews)\\ | ||
| + | Wandering Towers (1, H. Nixon)\\ | ||
| + | Beyond Humanity: Colonies (1, J. Nixon)\\ | ||
| + | 1889 (1, D. O' | ||
| + | New Snail' | ||
| + | Chameleon Twist (1, D. Nixon, A. Herrick, M. O' | ||
| + | Bomberman 64 (1, C. Perrone)\\ | ||
| + | Mad Streets (1, J. Nixon)\\ | ||
| + | Lorcana (1, B. Herrick[2], A. Herrick)\\ | ||
| + | Camel Up (1, J. Nixon, R. Reitter)\\ | ||
| + | NNP Racing Cup (1, D. O' | ||
| + | Galactic Cruise (1, D. Nixon)\\ | ||
| + | Ahoy (1, C. Mathews)\\ | ||
| + | Fromage (1, C. Mathews)\\ | ||
| + | Marvel United (1, J. Nixon, B. Hicks)\\ | ||
| + | Campaign Trail (1, S. Nixon)\\ | ||
games.1692041135.txt.gz · Last modified: (external edit)
