mm8bdm
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mm8bdm [2020/03/04 16:20] – admin | mm8bdm [2026/02/16 04:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Currently Banned:** Duo, Maestro, Rock, Roll, Dr. Light, Dr. Wiley, Timeman, Shadowman, all RM's from MM4+ and those not otherwise mentioned below. Order below is same as in-game menu. | + | **Tournament Format:**\\ |
| + | After teams determined, each team may ban one Robot Master below. Teams then snake-style draft the remaining Robot Masters until each team has 4. Each team can only use the Robot Masters that they drafted during Match play. Teams may swap which player | ||
| - | **Megaman** \\ | + | **Match Format:** \\ |
| + | Single Round-robin 3v3 tournament, Team Last Man Standing, 1 life, teams play to 7 wins per match in initial play then 9 wins per match in Semi-Final and Final | ||
| + | |||
| + | **Maps:** \\ | ||
| + | Round-Robin - MMCTF01 New Grounds\\ | ||
| + | Semi-Final (if necessary) - MMCTF07 Victory Isle\\ | ||
| + | Final - MMCTF06 Underwater Base X\\ | ||
| + | \\ | ||
| + | **Draft List and descriptions: | ||
| + | **Master Banned:** Duo, Maestro, Rock, Roll, Dr. Light, Dr. Wiley, Timeman, Shadowman, Doc. Robot, all RM's from MM5+ and those not otherwise mentioned below. Order below is same as in-game menu.\\ | ||
| + | \\ $ = Relative Difficulty \\ | ||
| + | |||
| + | **Megaman**$ \\ | ||
| //Health:// 90 | //Speed:// 0.8 | //Jump:// 10 \\ | //Health:// 90 | //Speed:// 0.8 | //Jump:// 10 \\ | ||
| // | // | ||
| // | // | ||
| - | // | + | //Other:// \\ |
| - | **Protoman** \\ | + | **Protoman**$$ \\ |
| //Health:// 85 | //Speed:// 0.83 | //Jump:// 10 \\ | //Health:// 85 | //Speed:// 0.83 | //Jump:// 10 \\ | ||
| // | // | ||
| Line 13: | Line 26: | ||
| //Other:// Item key tosses shield \\ | //Other:// Item key tosses shield \\ | ||
| - | **Bass** \\ | + | **Bass**$$ \\ |
| //Health:// 90 | //Speed:// 0.75 | //Jump:// 10 \\ | //Health:// 90 | //Speed:// 0.75 | //Jump:// 10 \\ | ||
| // | // | ||
| Line 19: | Line 32: | ||
| //Other:// Can double-jump \\ | //Other:// Can double-jump \\ | ||
| - | **Sniper Joe** \\ | + | **Sniper Joe**$$$ \\ |
| //Health:// 100 | //Speed:// 0.80 | //Jump:// 10 \\ | //Health:// 100 | //Speed:// 0.80 | //Jump:// 10 \\ | ||
| // | // | ||
| Line 25: | Line 38: | ||
| //Other:// Once bar is 2/3 full, push Item to summon Helicopter crate and pick up- Primary fires guns, Alternate drops bombs \\ | //Other:// Once bar is 2/3 full, push Item to summon Helicopter crate and pick up- Primary fires guns, Alternate drops bombs \\ | ||
| - | **Cutman** \\ | + | **Cutman**$\\ |
| //Health:// 85 | //Speed:// 1.0 | //Jump:// 12.5 \\ | //Health:// 85 | //Speed:// 1.0 | //Jump:// 12.5 \\ | ||
| // | // | ||
| Line 31: | Line 44: | ||
| //Other:// Can wall-jump \\ | //Other:// Can wall-jump \\ | ||
| - | **Gutsman** \\ | + | **Gutsman**$$\\ |
| //Health:// 185 | //Speed:// 0.56 | //Jump:// 10 \\ | //Health:// 185 | //Speed:// 0.56 | //Jump:// 10 \\ | ||
| // | // | ||
| // | // | ||
| - | //Other:// N/A \\ | + | //Other:// N/A $$\\ |
| - | **Iceman** \\ | + | **Iceman**$$$\\ |
| //Health:// 100 | //Speed:// 0.8 | //Jump:// 10 \\ | //Health:// 100 | //Speed:// 0.8 | //Jump:// 10 \\ | ||
| // | // | ||
| Line 43: | Line 56: | ||
| //Other:// Item key swaps between alternate fire modes \\ | //Other:// Item key swaps between alternate fire modes \\ | ||
| - | **Bombman** \\ | + | **Bombman**$\\ |
| //Health:// 125 | //Speed:// 0.65 | //Jump:// 13 \\ | //Health:// 125 | //Speed:// 0.65 | //Jump:// 13 \\ | ||
| // | // | ||
| Line 49: | Line 62: | ||
| //Other:// N/A \\ | //Other:// N/A \\ | ||
| - | **Fireman** \\ | + | **Fireman**$$\\ |
| //Health:// 100 | //Speed:// 0.8 | //Jump:// 10 \\ | //Health:// 100 | //Speed:// 0.8 | //Jump:// 10 \\ | ||
| // | // | ||
| Line 55: | Line 68: | ||
| //Other:// N/A \\ | //Other:// N/A \\ | ||
| - | **Elecman** \\ | + | **Elecman**$\\ |
| //Health:// 75 | //Speed:// 0.9 | //Jump:// 10 \\ | //Health:// 75 | //Speed:// 0.9 | //Jump:// 10 \\ | ||
| // | // | ||
| Line 61: | Line 74: | ||
| //Other:// Can double-jump \\ | //Other:// Can double-jump \\ | ||
| - | **Oilman** \\ | + | **Oilman**$$$\\ |
| //Health:// 90 | //Speed:// 0.8 | //Jump:// 10 \\ | //Health:// 90 | //Speed:// 0.8 | //Jump:// 10 \\ | ||
| // | // | ||
| Line 67: | Line 80: | ||
| //Other:// Item key detonates oil looking at, oil detonates other oil around it \\ | //Other:// Item key detonates oil looking at, oil detonates other oil around it \\ | ||
| - | **Metalman** \\ | + | **Metalman**$$\\ |
| //Health:// 65 | //Speed:// 0.8 | //Jump:// 11 \\ | //Health:// 65 | //Speed:// 0.8 | //Jump:// 11 \\ | ||
| // | // | ||
| Line 73: | Line 86: | ||
| //Other:// Item key toggles stall falling for Primary \\ | //Other:// Item key toggles stall falling for Primary \\ | ||
| - | **Airman** \\ | + | **Airman**$$\\ |
| //Health:// 100 | //Speed:// 0.86 | //Jump:// 10 \\ | //Health:// 100 | //Speed:// 0.86 | //Jump:// 10 \\ | ||
| // | // | ||
| Line 79: | Line 92: | ||
| //Other:// N/A \\ | //Other:// N/A \\ | ||
| - | **Bubbleman** \\ | + | **Bubbleman**$$$\\ |
| //Health:// 100 | //Speed:// 0.8 | //Jump:// 10 \\ | //Health:// 100 | //Speed:// 0.8 | //Jump:// 10 \\ | ||
| // | // | ||
| Line 85: | Line 98: | ||
| //Other:// Item key summons a water bubble around current location, double-jump within it to swim \\ | //Other:// Item key summons a water bubble around current location, double-jump within it to swim \\ | ||
| - | **Quickman** \\ | + | **Quickman**$\\ |
| //Health:// 75 | //Speed:// 1.2 | //Jump:// 11 \\ | //Health:// 75 | //Speed:// 1.2 | //Jump:// 11 \\ | ||
| // | // | ||
| Line 91: | Line 104: | ||
| //Other:// Can wall-jump \\ | //Other:// Can wall-jump \\ | ||
| - | **Crashman** \\ | + | **Crashman**$$\\ |
| //Health:// 100 | //Speed:// 0.86 | //Jump:// 13 \\ | //Health:// 100 | //Speed:// 0.86 | //Jump:// 13 \\ | ||
| // | // | ||
| Line 97: | Line 110: | ||
| //Other:// Item key detonates all mines (from Primary fire) \\ | //Other:// Item key detonates all mines (from Primary fire) \\ | ||
| - | **Flashman** \\ | + | **Flashman**$$$\\ |
| //Health:// 100 | //Speed:// 0.8 | //Jump:// 10 \\ | //Health:// 100 | //Speed:// 0.8 | //Jump:// 10 \\ | ||
| // | // | ||
| Line 103: | Line 116: | ||
| //Other:// N/A \\ | //Other:// N/A \\ | ||
| - | **Heatman** \\ | + | **Heatman**$$\\ |
| //Health:// 85 | //Speed:// 0.72 | //Jump:// 10 \\ | //Health:// 85 | //Speed:// 0.72 | //Jump:// 10 \\ | ||
| // | // | ||
| Line 109: | Line 122: | ||
| //Other:// Reload key throws three medium-range fire pillars \ | //Other:// Reload key throws three medium-range fire pillars \ | ||
| - | **Woodman** \\ | + | **Woodman**$$$\\ |
| //Health:// 125 | //Speed:// 0.67 | //Jump:// 10 \\ | //Health:// 125 | //Speed:// 0.67 | //Jump:// 10 \\ | ||
| // | // | ||
| Line 115: | Line 128: | ||
| //Other:// Item key enables Leaf Shield (bar must be charged)\\ | //Other:// Item key enables Leaf Shield (bar must be charged)\\ | ||
| - | **Needleman** \\ | + | **Needleman**$\\ |
| //Health:// 155 | //Speed:// 0.75 | //Jump:// 10 \\ | //Health:// 155 | //Speed:// 0.75 | //Jump:// 10 \\ | ||
| // | // | ||
| Line 121: | Line 134: | ||
| //Other:// N/A \\ | //Other:// N/A \\ | ||
| - | **Magnetman** \\ | + | **Magnetman**$\\ |
| //Health:// 100 | //Speed:// 0.8 | //Jump:// 12 \\ | //Health:// 100 | //Speed:// 0.8 | //Jump:// 12 \\ | ||
| // | // | ||
| Line 127: | Line 140: | ||
| //Other:// N/A \\ | //Other:// N/A \\ | ||
| - | **Geminiman** \\ | + | **Geminiman**$$$\\ |
| //Health:// 100 | //Speed:// 0.8 | //Jump:// 10 \\ | //Health:// 100 | //Speed:// 0.8 | //Jump:// 10 \\ | ||
| // | // | ||
| Line 133: | Line 146: | ||
| //Other:// Item key spawns clone that shoots at enemies \\ | //Other:// Item key spawns clone that shoots at enemies \\ | ||
| - | **Hardman** \\ | + | **Hardman**$$\\ |
| //Health:// 200 | //Speed:// 0.5 | //Jump:// 10 \\ | //Health:// 200 | //Speed:// 0.5 | //Jump:// 10 \\ | ||
| // | // | ||
| Line 139: | Line 152: | ||
| //Other:// Only takes half of stun-damage \\ | //Other:// Only takes half of stun-damage \\ | ||
| - | **Topman** \\ | + | **Topman**$$$\\ |
| //Health:// 85 | //Speed:// 1.1 | //Jump:// 10 \\ | //Health:// 85 | //Speed:// 1.1 | //Jump:// 10 \\ | ||
| // | // | ||
| Line 145: | Line 158: | ||
| //Other:// N/A \\ | //Other:// N/A \\ | ||
| - | **Snakeman** \\ | + | **Snakeman**$$\\ |
| //Health:// 85 | //Speed:// 1.0 | //Jump:// 10 \\ | //Health:// 85 | //Speed:// 1.0 | //Jump:// 10 \\ | ||
| // | // | ||
| Line 151: | Line 164: | ||
| //Other:// Item key toggles wall-climbing on/off \\ | //Other:// Item key toggles wall-climbing on/off \\ | ||
| - | **Sparkman** \\ | + | **Sparkman**$$$\\ |
| //Health:// 100 | //Speed:// 0.8 | //Jump:// 10 \\ | //Health:// 100 | //Speed:// 0.8 | //Jump:// 10 \\ | ||
| // | // | ||
| // | // | ||
| //Other:// Reload key zips forward and grabs a single enemy, if grabbed, rapidly shocks/ | //Other:// Reload key zips forward and grabs a single enemy, if grabbed, rapidly shocks/ | ||
| + | |||
| + | **Bright Man**$$$\\ | ||
| + | //Health:// 85 | //Speed:// 0.84 | //Jump:// 12 \\ | ||
| + | // | ||
| + | // | ||
| + | //Other:// Item key freezes foes movement until damaged, must have full ammo, can wall jump\\ | ||
| + | |||
| + | **Toad Man**$$\\ | ||
| + | //Health:// 155 | //Speed:// 0.8 | //Jump:// 15 \\ | ||
| + | // | ||
| + | // | ||
| + | //Other:// Can leapfrog off enemies \\ | ||
| + | |||
| + | **Drill Man**$$$\\ | ||
| + | //Health:// 85 | //Speed:// 0.75 | //Jump:// 10 \\ | ||
| + | // | ||
| + | // | ||
| + | // | ||
| + | |||
| + | **Pharaoh Man**$$\\ | ||
| + | //Health:// 100 | //Speed:// 0.8 | //Jump:// 10 \\ | ||
| + | // | ||
| + | // | ||
| + | //Other:// \\ | ||
| + | |||
| + | **Ring Man**$$$\\ | ||
| + | //Health:// 85| //Speed:// 0.8 | //Jump:// 13 \\ | ||
| + | // | ||
| + | // | ||
| + | // | ||
| + | |||
| + | **Dust Man**$$\\ | ||
| + | //Health:// 125 | //Speed:// 0.7 | //Jump:// 10 \\ | ||
| + | // | ||
| + | // | ||
| + | //Other:// Make sure to pick up scrap metal\\ | ||
| + | |||
| + | **Dive Man**$\\ | ||
| + | //Health:// 100 | //Speed:// 0.8 | //Jump:// 10 \\ | ||
| + | // | ||
| + | // | ||
| + | //Other:// Item key removes target lock\\ | ||
| + | |||
| + | **Skull Man**$$$\\ | ||
| + | //Health:// 85 | //Speed:// 0.8 | //Jump:// 12 \\ | ||
| + | // | ||
| + | // | ||
| + | //Other:// N/A\\ | ||
mm8bdm.1583338812.txt.gz · Last modified: (external edit)
