nbgpv
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nbgpv [2018/08/08 15:42] – admin | nbgpv [2026/02/16 04:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| \\ | \\ | ||
| //August 3-5, 2018// | //August 3-5, 2018// | ||
| - | \\ \\ | + | \\ \\ |
| + | __**Overall Winner: No Clear Winner**__ | ||
| + | \\ \\ | ||
| __**Players**__ \\ | __**Players**__ \\ | ||
| N. Bezek \\ | N. Bezek \\ | ||
| Line 23: | Line 25: | ||
| J. Vogel | J. Vogel | ||
| \\ \\ | \\ \\ | ||
| - | __**Games**__ \\ | + | __**Completed |
| Acquire (BG-ACQ) \\ | Acquire (BG-ACQ) \\ | ||
| won by D. O' | won by D. O' | ||
nbgpv.1533742920.txt.gz · Last modified: (external edit)
