nbgpvi
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nbgpvi [2019/09/16 15:28] – admin | nbgpvi [2026/02/16 04:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== NBGP VI ====== | ====== NBGP VI ====== | ||
| - | \\ | ||
| **Dice and Tactics** | **Dice and Tactics** | ||
| \\ | \\ | ||
| - | //October 18th-20th, 2019// | + | //November 8-9, 2019// |
| \\ \\ | \\ \\ | ||
| - | __**Planned | + | __**Overall Winner: D. O' |
| - | 1830 (BG-1830) \\ | + | \\ \\ |
| + | __**Players**__ \\ | ||
| + | S. Bennett \\ | ||
| + | N. Bezek \\ | ||
| + | A. Hatch \\ | ||
| + | A. Herrick \\ | ||
| + | B. Herrick \\ | ||
| + | B. Hicks \\ | ||
| + | P. Hicks \\ | ||
| + | C. Mathews \\ | ||
| + | D. Nixon \\ | ||
| + | J. Nixon \\ | ||
| + | Ji. Nixon \\ | ||
| + | S. Nixon \\ | ||
| + | D. O' | ||
| + | S. Palmer \\ | ||
| + | C. Perrone \\ | ||
| + | R. Reitter \\ | ||
| + | T. Revels \\ | ||
| + | \\ | ||
| + | __**Completed | ||
| + | Duck Game (DG)\\ | ||
| + | won by D. O' | ||
| + | |||
| + | 1830 (BG-1830)\\ | ||
| + | won by C. Perrone\\ | ||
| + | |||
| + | Mississippi Queen (BG-MQ)\\ | ||
| + | won by D. Nixon and B. Herrick\\ | ||
| + | |||
| + | Villagers (BG-Vil)\\ | ||
| + | won by D. Nixon, S. Bennett, and B. Herrick\\ | ||
| + | |||
| + | Side Effects (BG-SEF)\\ | ||
| + | won by B. Herrick and D. O' | ||
| + | |||
| + | Enchidna Shuffle (BG-ES) \\ | ||
| + | won by S. Bennett and N. Bezek\\ | ||
| + | |||
| + | 1812 (BG-1812)\\ | ||
| + | won by A. Herrick and D. Nixon\\ | ||
| + | |||
| + | Grand Class Melee 2 (GCM2)\\ | ||
| + | won by D. Nixon\\ | ||
| + | |||
| + | Rising Sun (BG-RS)\\ | ||
| + | won by S. Nixon\\ | ||
| + | |||
| + | Alhambra (BG-ALH)\\ | ||
| + | won by D. O' | ||
| + | |||
| + | Conflict of Heroes (BG-CoH)\\ | ||
| + | won by R. Reitter\\ | ||
| + | |||
| + | Letter Tycoon (BG-LT)\\ | ||
| + | won by S. Bennett\\ | ||
| + | |||
| + | 7 Wonders(BG-7W)\\ | ||
| + | won by J. Nixon\\ | ||
| + | |||
| + | River City Super Sports Challenge (RCSSC)\\ | ||
| + | won by D. Nixon\\ | ||
| Acquire (BG-ACQ) \\ | Acquire (BG-ACQ) \\ | ||
| - | Airlines Europe (BG-AE) \\ | + | won by D. O' |
| - | Alhambra (BG-ALH) \\ | + | |
| - | Beyblades (BEY) \\ | + | |
| - | Blood Rage (BG-BR) \\ | + | |
| - | Cosmic Encounters (BG-CE) \\ | + | |
| - | Champions of Midgard (BG-CoM) \\ | + | |
| - | Enchidna Shuffle (BG-ES) \\ | + | |
| - | Founding Fathers (BG-FF) \\ | + | |
| - | Letter Tycoon (BG-LT) \\ | + | |
| - | Manhattan (BG-MAH) \\ | + | |
| - | Mississippi Queen (BG-MQ) \\ | + | |
| - | Red Dragon Inn (BG-RDI) \\ | + | |
| - | Root (BG-ROO) \\ | + | |
| - | Star Wars: Duels (BG-SWD) \\ | + | |
| - | Steel City Soft Drinks (BG-SCSD) \\ | + | |
| - | The Settlers of Catan (BG-CAT) \\ | + | |
| - | Thunder Alley (BG-TA) \\ | + | |
| - | Ticket to Ride (BG-TTR) \\ | + | |
| - | Yamslam (BG-YAM) | + | |
| + | Bargain Quest (BG-BQ)\\ | ||
| + | won by A. Herrick\\ | ||
| + | |||
| + | Vegas Showdown (BG-VS)\\ | ||
| + | won by J. Nixon\\ | ||
| + | |||
| + | 18GA (BG-18GA)\\ | ||
| + | won by C. Mathews\\ | ||
| + | |||
| + | Age of War (BG-AoW) \\ | ||
| + | won by D. O' | ||
| + | |||
| + | Bosk (BG-BSK)\\ | ||
| + | won by B. Herrick\\ | ||
| + | |||
| + | Empires (BG-EMP)\\ | ||
| + | won by D. O' | ||
| + | |||
| + | Ticket to Ride (BG-TTR)\\ | ||
| + | won by Ji. Nixon\\ | ||
| + | |||
| + | Ticket to Ride: Europe (BG-TTRe)\\ | ||
| + | won by J. Nixon\\ | ||
| + | |||
| + | Between Two Cities (BG-BTC)\\ | ||
| + | won by A. Herrick\\ | ||
| + | |||
| + | Periodic (BG-PER)\\ | ||
| + | won by J. Nixon\\ | ||
| + | |||
| + | The Settlers of Catan (BG-CAT)\\ | ||
| + | won by Ji. Nixon\\ | ||
| __**31 on 31st Pre-Party**__ \\ | __**31 on 31st Pre-Party**__ \\ | ||
| Line 56: | Line 131: | ||
| won by S. Underwood \\ | won by S. Underwood \\ | ||
| + | __**Sur le 19th Pre-Party**__ \\ | ||
| + | //October 19, 2019// | ||
| + | \\ \\ | ||
| + | Notre Dame (BG-ND) \\ | ||
| + | won by S. Nixon \\ | ||
| + | |||
| + | 18GA (BG-18GA) \\ | ||
| + | won by N. Bezek\\ | ||
| + | |||
| + | Letter Tycoon (BG-LT) \\ | ||
| + | won by Ji. Nixon\\ | ||
nbgpvi.1568647708.txt.gz · Last modified: (external edit)
