nbgpvi
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nbgpvi [2019/11/01 18:49] – admin | nbgpvi [2026/02/16 04:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== NBGP VI ====== | ====== NBGP VI ====== | ||
| - | \\ | ||
| **Dice and Tactics** | **Dice and Tactics** | ||
| \\ | \\ | ||
| //November 8-9, 2019// | //November 8-9, 2019// | ||
| \\ \\ | \\ \\ | ||
| - | __**Planned | + | __**Overall Winner: D. O' |
| - | 18AL (BG-18AL)\\ | + | \\ \\ |
| - | 18GA (BG-18GA)\\ | + | __**Players**__ \\ |
| + | S. Bennett \\ | ||
| + | N. Bezek \\ | ||
| + | A. Hatch \\ | ||
| + | A. Herrick \\ | ||
| + | B. Herrick \\ | ||
| + | B. Hicks \\ | ||
| + | P. Hicks \\ | ||
| + | C. Mathews \\ | ||
| + | D. Nixon \\ | ||
| + | J. Nixon \\ | ||
| + | Ji. Nixon \\ | ||
| + | S. Nixon \\ | ||
| + | D. O' | ||
| + | S. Palmer \\ | ||
| + | C. Perrone \\ | ||
| + | R. Reitter \\ | ||
| + | T. Revels \\ | ||
| + | \\ | ||
| + | __**Completed | ||
| + | Duck Game (DG)\\ | ||
| + | won by D. O' | ||
| + | |||
| + | 1830 (BG-1830)\\ | ||
| + | won by C. Perrone\\ | ||
| + | |||
| + | Mississippi Queen (BG-MQ)\\ | ||
| + | won by D. Nixon and B. Herrick\\ | ||
| + | |||
| + | Villagers (BG-Vil)\\ | ||
| + | won by D. Nixon, S. Bennett, and B. Herrick\\ | ||
| + | |||
| + | Side Effects (BG-SEF)\\ | ||
| + | won by B. Herrick and D. O' | ||
| + | |||
| + | Enchidna Shuffle (BG-ES) \\ | ||
| + | won by S. Bennett and N. Bezek\\ | ||
| + | |||
| + | 1812 (BG-1812)\\ | ||
| + | won by A. Herrick and D. Nixon\\ | ||
| + | |||
| + | Grand Class Melee 2 (GCM2)\\ | ||
| + | won by D. Nixon\\ | ||
| + | |||
| + | Rising Sun (BG-RS)\\ | ||
| + | won by S. Nixon\\ | ||
| + | |||
| + | Alhambra (BG-ALH)\\ | ||
| + | won by D. O' | ||
| + | |||
| + | Conflict of Heroes (BG-CoH)\\ | ||
| + | won by R. Reitter\\ | ||
| + | |||
| + | Letter Tycoon (BG-LT)\\ | ||
| + | won by S. Bennett\\ | ||
| + | |||
| + | 7 Wonders(BG-7W)\\ | ||
| + | won by J. Nixon\\ | ||
| + | |||
| + | River City Super Sports Challenge (RCSSC)\\ | ||
| + | won by D. Nixon\\ | ||
| Acquire (BG-ACQ) \\ | Acquire (BG-ACQ) \\ | ||
| - | Airlines Europe (BG-AE) | + | won by D. O' |
| - | Alhambra | + | |
| - | Blood Rage (BG-BR) \\ | + | Bargain Quest (BG-BQ)\\ |
| - | Cosmic Encounters | + | won by A. Herrick\\ |
| - | Champions | + | |
| - | Enchidna Shuffle (BG-ES) | + | Vegas Showdown |
| - | Founding Fathers | + | won by J. Nixon\\ |
| - | Letter Tycoon (BG-LT) | + | |
| - | Manhattan | + | 18GA (BG-18GA)\\ |
| - | Mississippi Queen (BG-MQ) | + | won by C. Mathews\\ |
| - | Red Dragon Inn (BG-RDI) \\ | + | |
| - | Root (BG-ROO) | + | Age of War (BG-AoW) \\ |
| - | Star Wars: Duels (BG-SWD) \\ | + | won by D. O' |
| - | Steel City Soft Drinks (BG-SCSD) | + | |
| - | The Settlers of Catan (BG-CAT) \\ | + | Bosk (BG-BSK)\\ |
| - | Thunder Alley (BG-TA) | + | won by B. Herrick\\ |
| - | Tapestry | + | |
| - | Ticket to Ride (BG-TTR) | + | Empires |
| - | Yamslam | + | won by D. O' |
| + | |||
| + | Ticket to Ride (BG-TTR)\\ | ||
| + | won by Ji. Nixon\\ | ||
| + | |||
| + | Ticket to Ride: Europe | ||
| + | won by J. Nixon\\ | ||
| + | |||
| + | Between Two Cities | ||
| + | won by A. Herrick\\ | ||
| + | |||
| + | Periodic | ||
| + | won by J. Nixon\\ | ||
| + | |||
| + | The Settlers of Catan (BG-CAT)\\ | ||
| + | won by Ji. Nixon\\ | ||
| __**31 on 31st Pre-Party**__ \\ | __**31 on 31st Pre-Party**__ \\ | ||
| Line 55: | Line 130: | ||
| Empires (BG-EMP) \\ | Empires (BG-EMP) \\ | ||
| won by S. Underwood \\ | won by S. Underwood \\ | ||
| + | |||
| + | __**Sur le 19th Pre-Party**__ \\ | ||
| + | //October 19, 2019// | ||
| + | \\ \\ | ||
| + | Notre Dame (BG-ND) \\ | ||
| + | won by S. Nixon \\ | ||
| + | |||
| + | 18GA (BG-18GA) \\ | ||
| + | won by N. Bezek\\ | ||
| + | |||
| + | Letter Tycoon (BG-LT) \\ | ||
| + | won by Ji. Nixon\\ | ||
nbgpvi.1572634177.txt.gz · Last modified: (external edit)
