nnpviii
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| nnpviii [2018/03/29 16:49] – created admin | nnpviii [2026/02/16 04:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== NNP VIII ====== | ||
| + | //Sunday, October 31st 2004// | ||
| + | __**Overall Winner: D. Conley**__ | ||
| + | __**Players: | ||
| + | J. Carroll \\ | ||
| + | Z. Carroll \\ | ||
| + | D. Conley \\ | ||
| + | J. Lallone \\ | ||
| + | D. Nixon \\ | ||
| + | J. Nixon \\ | ||
| + | S. Nixon \\ | ||
| + | |||
| + | __**Completed Games:**__ \\ | ||
| + | SWAT3 (SWAT3) | ||
| + | \\ won by D. Conley | ||
| + | \\ \\ | ||
| + | Myth 2 (M2) | ||
| + | \\ won by D. Conley | ||
| + | \\ \\ | ||
| + | Green Berets (M2-GB) | ||
| + | \\ won by J. Nixon | ||
| + | \\ \\ | ||
| + | The Specialists (HL-TS) | ||
| + | \\ won by J. Lallone | ||
