nnpxi
Differences
This shows you the differences between two versions of the page.
| nnpxi [2018/03/29 16:43] – created admin | nnpxi [2026/02/16 04:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== NNP XI ====== | ||
| + | __**Overall Winner: No Clear Winner**__ | ||
| + | |||
| + | __**Players: | ||
| + | Cody S. \\ | ||
| + | B. Kelly \\ | ||
| + | J. Lallone \\ | ||
| + | D. Nixon \\ | ||
| + | J. Nixon \\ | ||
| + | S. Nixon \\ | ||
| + | B. Stevens \\ | ||
| + | K. Wales \\ | ||
| + | |||
| + | __**Completed Games:**__ \\ | ||
| + | Warcraft II (W2) | ||
| + | \\ won by J. Nixon, B. Kelly, and J. Lallone | ||
| + | \\ \\ | ||
| + | Battlefield 1942 (BF1942) | ||
| + | \\ won by No Clear Winner | ||
| + | \\ \\ | ||
| + | Battlefield Pirates (BF-P) | ||
| + | \\ won by J. Lallone and S. Nixon | ||
| + | \\ \\ | ||
| + | Siege (BF-S) | ||
| + | \\ won by D. Nixon | ||
| + | \\ \\ | ||
| + | Snow War (HL-SW) | ||
| + | \\ won by B. Kelly and D. Nixon | ||
| + | \\ \\ | ||
| + | Half-Life Deathmatch (HL) | ||
| + | \\ won by D. Nixon | ||
| + | \\ \\ | ||
| + | Mario Party 7 | ||
| + | \\ won by J. Lallone and J. Nixon | ||
