nnpxiii
Differences
This shows you the differences between two versions of the page.
| nnpxiii [2018/03/29 16:38] – created admin | nnpxiii [2026/02/16 04:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== NNP XIII ====== | ||
| + | |||
| + | __**Overall Winner: J. Nixon**__ | ||
| + | |||
| + | __**Players: | ||
| + | J. Carroll \\ | ||
| + | Cody S. \\ | ||
| + | D. Conley \\ | ||
| + | P. Hedgecock \\ | ||
| + | B. Kelly \\ | ||
| + | J. Lallone \\ | ||
| + | D. Nixon \\ | ||
| + | J. Nixon \\ | ||
| + | Ji. Nixon \\ | ||
| + | S. Nixon \\ | ||
| + | D. O' | ||
| + | B. Stevens \\ | ||
| + | |||
| + | __**Completed Games:**__ \\ | ||
| + | Pre-Party Games | ||
| + | \\ won by P. Hedgecock | ||
| + | \\ \\ | ||
| + | Rainbow Six 3: Raven Shield (R6:3) | ||
| + | \\ won by J. Nixon, B. Kelly, and D. O' | ||
| + | \\ \\ | ||
| + | Warcraft III (W3) | ||
| + | \\ won by No Clear Winner | ||
| + | \\ \\ | ||
| + | Myth 2 (M2) | ||
| + | \\ won by J. Lallone and J. Nixon | ||
| + | \\ \\ | ||
| + | Operation Flashpoint (OPFP) | ||
| + | \\ won by J. Nixon, D. Conley, and J. Carroll | ||
| + | \\ \\ | ||
| + | Savage (SAV) | ||
| + | \\ won by D. Conley, Cody S., B. Stevens, and D. Conley | ||
| + | \\ \\ | ||
| + | Jedi Knight: Jedi Academy (JA) | ||
| + | \\ won by P. Hedgecock | ||
