nnpxlii
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nnpxlii [2024/07/29 16:09] – admin | nnpxlii [2026/02/16 04:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== NNP XLII ====== | ||
| + | **A New Division and a New Home!** \\ | ||
| + | //August 16th-18th, 2024// \\ | ||
| + | \\ | ||
| + | __**Overall Winner: D. O' Leary**__ | ||
| + | \\ | ||
| + | \\ | ||
| + | **__Players: | ||
| + | S. Bennett\\ | ||
| + | A. Bezek-Nixon\\ | ||
| + | N. Bezek\\ | ||
| + | Ti. Bezek\\ | ||
| + | To. Bezek\\ | ||
| + | A. Bowmaster\\ | ||
| + | D. Conley\\ | ||
| + | R. Foster\\ | ||
| + | A. Herrick\\ | ||
| + | B. Herrick\\ | ||
| + | Az. Hicks\\ | ||
| + | Ad. Hicks\\ | ||
| + | B. Hicks\\ | ||
| + | E. Hicks\\ | ||
| + | K. Hicks\\ | ||
| + | P. Hicks\\ | ||
| + | K. Kelly\\ | ||
| + | E. Kins\\ | ||
| + | J. Kins\\ | ||
| + | O. Kins\\ | ||
| + | C. Mathews\\ | ||
| + | D. Nixon\\ | ||
| + | E. Nixon\\ | ||
| + | H. Nixon\\ | ||
| + | J. Nixon\\ | ||
| + | Ji. Nixon\\ | ||
| + | S. Nixon\\ | ||
| + | M. O' | ||
| + | D. O' | ||
| + | S. Palmer\\ | ||
| + | C. Perrone\\ | ||
| + | P. Perrone\\ | ||
| + | R. Reitter\\ | ||
| + | T. Revels\\ | ||
| + | \\ | ||
| + | **Hybrid Events**\\ | ||
| + | New Snail' | ||
| + | won by D. Conley, P. Perrone, O. Kins, and A. Bezek-Nixon\\ | ||
| + | \\ | ||
| + | New Snail' | ||
| + | won by J. Nixon, A. Bezek-Nixon, | ||
| + | \\ | ||
| + | **Pro Events**\\ | ||
| + | Forza Motorsport 2 - C Class\\ | ||
| + | won by D. O' | ||
| + | \\ | ||
| + | Star Wars Battlefront II: Ground CTF\\ | ||
| + | won by K. Kelly, D. O' | ||
| + | \\ | ||
| + | Call of Duty Black Ops 2: Sharpshooter\\ | ||
| + | won by D. O' | ||
| + | \\ | ||
| + | Beijing 2008: 100/ | ||
| + | won by D. O' | ||
| + | \\ | ||
| + | Beijing 2008: 200/ | ||
| + | won by B. Herrick\\ | ||
| + | \\ | ||
| + | Wrestling Empire Pick ' | ||
| + | won by D. O' | ||
| + | \\ | ||
| + | Snowboard Kids\\ | ||
| + | won by B. Hicks\\ | ||
| + | \\ | ||
| + | Chameleon Twist\\ | ||
| + | won by D. Nixon, A. Herrick, and M. O' | ||
| + | \\ | ||
| + | Battletanx\\ | ||
| + | won by J. Nixon\\ | ||
| + | \\ | ||
| + | Bomberman 64\\ | ||
| + | won by C. Perrone\\ | ||
| + | \\ | ||
| + | Call of Duty 3 (Hall of Fame)\\ | ||
| + | won by A. Herrick, D. Nixon, and J. Nixon\\ | ||
| + | \\ | ||
| + | Dr. Mario\\ | ||
| + | won by N. Bezek\\ | ||
| + | \\ | ||
| + | Halo 3 FFA\\ | ||
| + | won by K. Kelly\\ | ||
| + | \\ | ||
| + | MotoGP 07 (Hall of Fame)\\ | ||
| + | won by D. O' | ||
| + | \\ | ||
| + | Star Wars Battlefront II: Space CTF\\ | ||
| + | won by D. O' | ||
| + | \\ | ||
| + | Halo 3: CTF\\ | ||
| + | won by B. Herrick, C. Matthews, N. Bezek, and D. Nixon\\ | ||
| + | \\ | ||
| + | Mario Tennis\\ | ||
| + | won by C. Perrone and D. Nixon\\ | ||
| + | \\ | ||
| + | Call of Duty Black Ops 2: One in the Chamber\\ | ||
| + | won by N. Bezek\\ | ||
| + | \\ | ||
| + | Call of Duty Black Ops 2: Sticks & Stones\\ | ||
| + | won by D. O' | ||
| + | \\ | ||
| + | Rogue Planets\\ | ||
| + | won by D. O' | ||
| + | \\ | ||
| + | **Pre-Party Epic Events**\\ | ||
| + | __Star Trek: Ascendancy 7/ | ||
| + | Players: | ||
| + | D. Conley\\ | ||
| + | K. Kelly\\ | ||
| + | D. Nixon\\ | ||
| + | J. Nixon\\ | ||
| + | C. Perrone\\ | ||
| + | R. Reitter\\ | ||
| + | won by K. Kelly\\ | ||
