nnpxviii
Differences
This shows you the differences between two versions of the page.
| nnpxviii [2018/03/29 16:17] – created admin | nnpxviii [2026/02/16 04:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== NNP XVIII ====== | ||
| + | __**Overall Winner: No Clear Winner**__ | ||
| + | |||
| + | __**Players: | ||
| + | Cody S. \\ | ||
| + | D. Conley \\ | ||
| + | B. Hicks \\ | ||
| + | P. Hicks \\ | ||
| + | J. Lallone \\ | ||
| + | D. Nixon \\ | ||
| + | J. Nixon \\ | ||
| + | S. Nixon \\ | ||
| + | C. Perrone \\ | ||
| + | T. Revels \\ | ||
| + | N. Taylor \\ | ||
| + | |||
| + | __**Completed Games:**__ \\ | ||
| + | Operation Flashpoint (OPFP) | ||
| + | \\ won by No Clear Winner | ||
| + | \\ \\ | ||
| + | Myth 2 (M2) | ||
| + | \\ won by D. Conley and N. Taylor | ||
| + | \\ \\ | ||
| + | The Specialists (HL-TS) | ||
| + | \\ won by D. Nixon | ||
| + | \\ \\ | ||
| + | Kannonball (HL-K) | ||
| + | \\ won by D. Nixon, S. Nixon, D. Conley, and T. Revels | ||
| + | \\ \\ | ||
| + | Pirates, Vikings, and Knights (HL-PVK) | ||
| + | \\ won by D. Conley and D. Nixon | ||
| + | \\ \\ | ||
| + | Artemis: Starship Simualtor (ART) | ||
| + | \\ won by No Clear Winner | ||
| + | \\ \\ | ||
| + | Civilization IV: Beyond the Sword (CIV4) | ||
| + | \\ won by D. Conley, J. Nixon, and N. Taylor | ||
| + | \\ \\ | ||
| + | Drift Mania (WII-DM) | ||
| + | \\ won by D. Nixon | ||
| + | \\ \\ | ||
