nnpxxiii
Differences
This shows you the differences between two versions of the page.
| nnpxxiii [2018/03/27 17:03] – created admin | nnpxxiii [2026/02/16 04:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== NNP XXIII ====== | ||
| + | **PC Gaming** \\ //March 27th - 29th, 2015// | ||
| + | __**Overall Winner: D. Nixon**__ | ||
| + | |||
| + | __**Players: | ||
| + | S. Bennett \\ | ||
| + | N. Bezek \\ | ||
| + | D. Conley \\ | ||
| + | A. Herrick \\ | ||
| + | B. Herrick \\ | ||
| + | B. Hicks \\ | ||
| + | P. Hicks \\ | ||
| + | B. Kelly \\ | ||
| + | J. Kins \\ | ||
| + | J. Lallone \\ | ||
| + | P. Miller \\ | ||
| + | D. Nixon \\ | ||
| + | J. Nixon \\ | ||
| + | Ji. Nixon \\ | ||
| + | S. Nixon \\ | ||
| + | D. O' | ||
| + | C. Perrone \\ | ||
| + | R. Reitter \\ | ||
| + | T. Revels \\ | ||
| + | B. Stevens \\ | ||
| + | B. Weyer \\ | ||
| + | |||
| + | __**Completed Games:**__ \\ | ||
| + | Myth 2 (M2) | ||
| + | \\ won by P. Miller, S. Nixon, D. Conley, R. Reitter, B. Stevens, and C. Perrone | ||
| + | \\ \\ | ||
| + | Green Berets (M2-GB) | ||
| + | \\ won by D. Conley, C. Perrone, N. Bezek, S. Nixon, B. Stevens, and R. Reitter | ||
| + | \\ \\ | ||
| + | The Specialists (HL-TS) | ||
| + | \\ won by D. Nixon | ||
| + | \\ \\ | ||
| + | SWAT 4 (SWAT4) | ||
| + | \\ won by D. Nixon, D. O' | ||
| + | \\ \\ | ||
| + | Mega Man 8-Bit Deathmatch Class-Based (MM8BDM) | ||
| + | \\ won by B. Herrick | ||
| + | \\ \\ | ||
| + | Joint Operations: Escalation (JO) | ||
| + | \\ won by D. Nixon, J. Nixon, D. O' | ||
| + | \\ \\ | ||
| + | Mount and Blade Warband (M&B) | ||
| + | \\ won by D. Nixon, B. Stevens, B. Weyer, S. Nixon, C. Perrone, and T. Revels | ||
| + | \\ \\ | ||
| + | Mount and Blade Warband: Napoleonic Wars (M& | ||
| + | \\ won by C. Perrone, D. Conley, P. Miller, S. Nixon, R. Reitter, and B. Stevens | ||
| + | \\ \\ | ||
| + | Dark Messiah of Might and Magic (DMMM) | ||
| + | \\ won by D. Nixon | ||
| + | \\ \\ | ||
| + | Hockey? (H?) | ||
| + | \\ won by P. Miller, B. Kelly, and A. Herrick | ||
| + | \\ \\ | ||
| + | Flatout 2 (FL2) | ||
| + | \\ won by D. Nixon | ||
| + | \\ \\ | ||
| + | Settlers of Catan (BG-CAT) | ||
| + | \\ won by D. O' | ||
| + | \\ \\ | ||
| + | Age of Steam (BG-AoS) | ||
| + | \\ won by J. Nixon | ||
| + | \\ \\ | ||
| + | Acquire (BG-ACQ) | ||
| + | \\ won by Ji. Nixon and D. O' | ||
| + | \\ \\ | ||
| + | Clusterpuck 99 (CP99) | ||
| + | \\ won by D. Nixon and N. Bezek | ||
| + | \\ \\ | ||
| + | Counter-Strike: | ||
| + | \\ won by D. O' | ||
| + | \\ \\ | ||
| + | Nidhogg (ND) | ||
| + | \\ won by D. Nixon | ||
| + | \\ \\ | ||
