nnpxxiv
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nnpxxiv [2018/03/21 19:20] – admin | nnpxxiv [2026/02/16 04:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== NNP XXIV ====== | ||
| + | **Local Havok** \\ //October 23rd - 25th, 2015// | ||
| + | |||
| + | __**Overall Winner: D. Nixon**__ | ||
| + | |||
| + | __**Players: | ||
| + | S. Bennett \\ | ||
| + | N. Bezek \\ | ||
| + | C. Birmingham \\ | ||
| + | D. Conley \\ | ||
| + | B. Hicks \\ | ||
| + | B. Kelly \\ | ||
| + | J. Kins \\ | ||
| + | J. Lallone \\ | ||
| + | S. Lallone \\ | ||
| + | P. Miller \\ | ||
| + | D. Nixon \\ | ||
| + | J. Nixon \\ | ||
| + | Ji. Nixon \\ | ||
| + | S. Nixon \\ | ||
| + | D. O' | ||
| + | C. Perrone \\ | ||
| + | R. Reitter \\ | ||
| + | T. Revels \\ | ||
| + | B. Stevens \\ | ||
| + | |||
| + | __**Completed Games:**__ \\ | ||
| + | EA MMA (XB360-MMA) | ||
| + | \\ won by J. Lallone and N. Bezek | ||
| + | \\ \\ | ||
| + | Call of Duty 3 (XB360-CoD3) | ||
| + | \\ won by D. Nixon | ||
| + | \\ \\ | ||
| + | Beijing 2008 (XB360-B08) | ||
| + | \\ won by N. Bezek | ||
| + | \\ \\ | ||
| + | Call of Duty: Black Ops (XB360-CoDBO) | ||
| + | \\ won by C. Perrone | ||
| + | \\ \\ | ||
| + | Super Smash Bros. Wii U (WIIU-SSB) | ||
| + | \\ won by D. Nixon | ||
| + | \\ \\ | ||
| + | Street Hoops (PS2-SH) | ||
| + | \\ won by R. Reitter, D. O' | ||
| + | \\ \\ | ||
| + | NHL 2001 (PS2-NHL01) | ||
| + | \\ won by J. Lallone (for S. Lallone), B. Kelly, and R. Reitter | ||
| + | \\ \\ | ||
| + | NHL Hitz Pro (PS2-NHLHP) | ||
| + | \\ won by N. Bezek and D. Nixon | ||
| + | \\ \\ | ||
| + | Knight Squad (KS) | ||
| + | \\ won by D. Nixon | ||
| + | \\ \\ | ||
| + | Gang Beasts (GgB) | ||
| + | \\ won by D. Nixon | ||
| + | \\ \\ | ||
| + | Clusterpuck 99 (CP99) | ||
| + | \\ won by D. O' | ||
| + | \\ \\ | ||
| + | Duck Game (DG) | ||
| + | \\ won by D. Nixon | ||
| + | \\ \\ | ||
| + | Towerfall: Ascension (TwF) | ||
| + | \\ won by D. Nixon | ||
| + | \\ \\ | ||
| + | Nidhogg (ND) | ||
| + | \\ won by D. Nixon | ||
| + | \\ \\ | ||
| + | Lethal League (LL) | ||
| + | \\ won by P. Miller | ||
| + | \\ \\ | ||
| + | Mount Your Friends (MYF) | ||
| + | \\ won by D. O' | ||
| + | \\ \\ | ||
| + | Star Control (SCL) | ||
| + | \\ won by D. O' | ||
| + | \\ \\ | ||
| + | Settlers of Catan (BG-CAT) | ||
| + | \\ won by N. Bezek | ||
| + | \\ \\ | ||
| + | NCAA Football 2007 (PS2-NCAA) | ||
| + | \\ won by J. Nixon, D. Nixon, Ji. Nixon, P. Hicks, and D. O' | ||
| + | \\ \\ | ||
| + | NFL Street vol. 3 (PS2-NFLS) | ||
| + | \\ won by D. Nixon and S. Bennett | ||
| + | |||
