nnpxxv
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| nnpxxv [2018/03/21 19:08] – created admin | nnpxxv [2026/02/16 04:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== NNP XXV ====== | ||
| + | **The Big Two-Five** \\ //February 26th - 28th, 2016// | ||
| + | |||
| + | __**Overall Winner: D. Nixon**__ | ||
| + | |||
| + | __**Players: | ||
| + | S. Bennett \\ | ||
| + | N. Bezek \\ | ||
| + | C. Birmingham \\ | ||
| + | D. Conley \\ | ||
| + | A. Herrick \\ | ||
| + | B. Herrick \\ | ||
| + | B. Hicks \\ | ||
| + | P. Hicks \\ | ||
| + | J. Lallone \\ | ||
| + | R. Lallone \\ | ||
| + | S. Lallone \\ | ||
| + | P. Miller \\ | ||
| + | D. Nixon \\ | ||
| + | J. Nixon \\ | ||
| + | Ji. Nixon \\ | ||
| + | S. Nixon \\ | ||
| + | D. O' | ||
| + | C. Perrone \\ | ||
| + | R. Reitter \\ | ||
| + | T. Revels \\ | ||
| + | B. Stevens \\ | ||
| + | |||
| + | __**Completed Games:**__ \\ | ||
| + | Myth 2 (M2) | ||
| + | \\ won by J. Nixon, J. Lallone, S. Nixon, and N. Bezek | ||
| + | \\ \\ | ||
| + | Battlefield 1942 (BF1942) | ||
| + | \\ won by D. Nixon, S. Nixon, B. Stevens, R. Reitter, J. Lallone, B. Herrick, and S. Lallone | ||
| + | \\ \\ | ||
| + | Mount & Blade Warband (M&B) | ||
| + | \\ won by D. Conley, R. Reitter, and P. Hicks | ||
| + | \\ \\ | ||
| + | Hockey? (H?) | ||
| + | \\ won by D. Conley and C. Perrone | ||
| + | \\ \\ | ||
| + | NASCAR SimRacing (NASCAR) | ||
| + | \\ won by D. O' | ||
| + | \\ \\ | ||
| + | Rocket League (RKL) | ||
| + | \\ won by D. O' | ||
| + | \\ \\ | ||
| + | Rise of Nations (RoN) | ||
| + | \\ won by D. Nixon and Ji. Nixon | ||
| + | \\ \\ | ||
| + | OpenRA (RA) | ||
| + | \\ won by S. Nixon, A. Herrick, P. Miller, and C. Birmingham | ||
| + | \\ \\ | ||
| + | Mega Man 8-Bit Deathmatch (MM8BDM) | ||
| + | \\ won by D. Nixon | ||
| + | \\ \\ | ||
| + | Counter-Strike: | ||
| + | \\ won by D. O' | ||
| + | \\ \\ | ||
| + | Crimson Skies (Crs) | ||
| + | \\ won by J. Nixon, B. Stevens, D. Nixon, P. Miller, and N. Bezek | ||
| + | \\ \\ | ||
| + | Food Point won by Ji. Nixon | ||
