nnpxxx
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nnpxxx [2019/06/02 18:53] – admin | nnpxxx [2026/02/16 04:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== NNP XXX ====== | ||
| + | **The Big Three-O** \\ //March 31st - June 2nd, 2019// | ||
| + | \\ \\ | ||
| + | __**Overall Winner: D. Nixon**__ | ||
| + | \\ \\ | ||
| + | __**Players**__ \\ | ||
| + | S. Bennett \\ | ||
| + | N. Bezek \\ | ||
| + | C. Birmingham \\ | ||
| + | D. Conley \\ | ||
| + | A. Hatch \\ | ||
| + | A. Herrick \\ | ||
| + | B. Herrick \\ | ||
| + | B. Hicks \\ | ||
| + | P. Hicks \\ | ||
| + | K. Kelly \\ | ||
| + | A. Lallone \\ | ||
| + | J. Lallone \\ | ||
| + | R. Lallone \\ | ||
| + | S. Lallone \\ | ||
| + | P. Miller \\ | ||
| + | D. Nixon \\ | ||
| + | J. Nixon \\ | ||
| + | Ji. Nixon \\ | ||
| + | S. Nixon \\ | ||
| + | D. O' | ||
| + | S. Palmer \\ | ||
| + | C. Perrone \\ | ||
| + | R. Reitter \\ | ||
| + | T. Revels \\ | ||
| + | J. Vogel \\ | ||
| + | \\ | ||
| + | __**Completed Games:**__ \\ | ||
| + | Nixon Football 4v4 (OTHER)\\ | ||
| + | won by D. Nixon, P. Hicks, D. O' | ||
| + | Nixon Football 6v6 (OTHER)\\ | ||
| + | won by D. Nixon, P. Hicks, D. O' | ||
| + | |||
| + | NBA Jam (MGAL-NBA)\\ | ||
| + | won by D. Nixon and T. Revels \\ | ||
| + | |||
| + | Myth 2 (M2)\\ | ||
| + | won by P. Miller and S. Nixon \\ | ||
| + | |||
| + | Mortal Kombat XL (MK)\\ | ||
| + | won by S. Bennett and D. Nixon \\ | ||
| + | |||
| + | GRITS Racing (GsR)\\ | ||
| + | won by J. Nixon \\ | ||
| + | |||
| + | Super Slime Arena (SSA)\\ | ||
| + | won by R. Reitter \\ | ||
| + | |||
| + | Tank Blazers (TKB)\\ | ||
| + | won by C. Perrone \\ | ||
| + | |||
| + | Crawl (CWL)\\ | ||
| + | won by C. Perrone \\ | ||
| + | |||
| + | Dungeon League (DGL)\\ | ||
| + | won by D. O' | ||
| + | |||
| + | Duck Game (DG)\\ | ||
| + | won by D. Nixon \\ | ||
| + | |||
| + | Disk Jam (DJ)\\ | ||
| + | won by P. Miller and J. Nixon \\ | ||
| + | |||
| + | Koalition (BG-K)\\ | ||
| + | won by S. Bennett \\ | ||
| + | |||
| + | Warcraft 3 Tower Defense (W3)\\ | ||
| + | won by D. Nixon \\ | ||
| + | |||
| + | Starship Samurai (BG-StS)\\ | ||
| + | won by K. Kelly \\ | ||
| + | |||
| + | Counter-Strike: | ||
| + | won by P. Miller and N. Bezek \\ | ||
| + | |||
| + | Beyblades (BEY)\\ | ||
| + | won by S. Nixon, C. Perrone, D. O' | ||
| + | |||
| + | Conflict of Heroes (BG-CoH)\\ | ||
| + | won by P. Miller and C. Birmingham \\ | ||
| + | |||
| + | Settlers of Catan (BG-CAT)\\ | ||
| + | won by S. Bennett \\ | ||
| + | |||
| + | Clusterpuck 99 (CP99)\\ | ||
| + | won by C. Perrone and D. Nixon \\ | ||
| + | |||
| + | Towerfall: Ascension (TwF)\\ | ||
| + | won by D. Nixon \\ | ||
| + | |||
| + | A Gummy' | ||
| + | won by D. Nixon \\ | ||
| + | |||
| + | Ultimate Chicken Horse (UCH)\\ | ||
| + | won by C. Perrone \\ | ||
| + | |||
| + | Qix (NES-QIX)\\ | ||
| + | won by C. Perrone \\ | ||
| + | |||
| + | __**Pre-Party Standard Games:**__ \\ | ||
| + | WWE Wrestlemania 35 Pick 'Em (OTHER) \\ | ||
| + | won by P. Miller \\ \\ | ||
| + | Qix at the Hot Sauce Party (NES-QIX) \\ | ||
| + | won by K. Van Meer \\ | ||
