nnpxxxii
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nnpxxxii [2020/06/09 17:53] – admin | nnpxxxii [2026/02/16 04:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== NNP XXXII ====== | ||
| + | **Virtual NNP1** \\ //June 12th - 14th, 2020// \\ | ||
| + | __**Overall Winner: No Clear Winner**__ | ||
| + | |||
| + | __**Players: | ||
| + | S. Bennett\\ | ||
| + | N. Bezek\\ | ||
| + | C. Birmingham\\ | ||
| + | A. Herrick\\ | ||
| + | B. Herrick\\ | ||
| + | P. Miller\\ | ||
| + | D. Nixon\\ | ||
| + | J. Nixon\\ | ||
| + | D. O' | ||
| + | S. Palmer\\ | ||
| + | C. Perrone\\ | ||
| + | R. Reitter\\ | ||
| + | |||
| + | __**Completed Games:**__ \\ | ||
| + | Golf With Friends (GWF) \\ | ||
| + | won by B. Herrick and D. Nixon\\ | ||
| + | \\ | ||
| + | Project Cars 2 (PJC) \\ | ||
| + | won by J. Nixon\\ | ||
| + | \\ | ||
| + | Fistful of Frags (FFoF) \\ | ||
| + | won by D. O' | ||
| + | \\ | ||
| + | Block N' Load (BnL) \\ | ||
| + | won by J. Nixon, D. O' | ||
| + | \\ | ||
| + | Bombtag (Bbt) \\ | ||
| + | won by D. Nixon\\ | ||
| + | \\ | ||
| + | Tunnel Divers (TnD) \\ | ||
| + | won by J. Nixon, C. Perrone, P. Miller, and N. Bezek\\ | ||
| + | \\ | ||
| + | Friday M.U.G.E.N Pick Em' (OTHER) \\ | ||
| + | won by A. Herrick\\ | ||
| + | \\ | ||
| + | Saturday M.U.G.E.N Pick Em' (OTHER) \\ | ||
| + | won by B. Herrick\\ | ||
| + | \\ | ||
| + | Azul (BG-AZ) \\ | ||
| + | won by A. Herrick and B. Herrick\\ | ||
| + | \\ | ||
| + | No Thanks! (BG-NT) \\ | ||
| + | won by J. Nixon\\ | ||
| + | \\ | ||
| + | Point Salad (BG-PSa) \\ | ||
| + | won by N. Bezek\\ | ||
| + | \\ | ||
| + | Uno (BG-U) \\ | ||
| + | won by B. Herrick \\ | ||
| + | \\ | ||
| + | Magic Uno(BG-MUn) \\ | ||
| + | won by A. Herrick\\ | ||
| + | \\ | ||
| + | __**Civilization 6 Scenario Challenge**__\\ | ||
| + | Won By: J. Nixon, B. Herrick\\ | ||
| + | Participants: | ||
| + | C. Birmingham\\ | ||
| + | A. Herrick\\ | ||
| + | B. Herrick\\ | ||
| + | J. Nixon\\ | ||
| + | R. Reitter\\ | ||
